Norway

Norway

 

Official name: Norwegian Curling Association
Member:  1966

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 7 1 1 1 1 68 41 27 Teams
WCC 54 4 5 9 1 582 330 252 Teams
SC 4 0 0 0 5 23 5 18 Teams
WJCC 43 0 1 6 2 429 210 219 Teams
WSCC 16 0 0 0 4 123 67 56 Teams
OGE 2 1 1 0 1 16 12 4 Teams
ECC 47 5 12 11 1 443 298 145 Teams
WUG 8 2 1 1 1 82 47 35 Teams
EYOF 3 0 0 1 3 17 7 10 Teams
WJCH 1 1 0 0 1 8 8 0 Teams
WJBCC 4 2 0 0 1 24 21 3 Teams
CWC 4 0 1 0 2 25 10 15 Teams
OQE 1 1 0 0 1 8 8 0 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 3 0 0 0 4 27 12 15 Teams
WCC 34 2 5 7 1 372 204 168 Teams
WJCC 29 1 1 1 1 278 120 158 Teams
OGE 2 0 1 1 2 16 10 6 Teams
ECC 46 2 4 7 1 405 229 176 Teams
WUG 3 0 0 1 3 27 11 16 Teams
EYOF 2 0 0 0 4 11 3 8 Teams
EJCC 5 2 1 1 1 29 19 10 Teams
ECCB 1 1 0 0 1 11 9 2 Teams
WJBCC 4 0 1 1 2 28 19 9 Teams
POQE 1 0 0 0 5 4 3 1 Teams
EJCH 5 1 0 1 1 37 26 11 Teams
WQE 2 1 0 0 1 14 10 4 Teams
OQE 1 0 0 1 3 8 4 4 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 5 0 1 0 2 51 23 28 Teams
WMXCC 6 1 0 1 1 60 42 18 Teams
WWHCC 15 3 1 1 1 162 83 79 Teams
EMCC 9 0 1 0 2 66 28 38 Teams
EYOF 2 0 0 0 8 12 5 7 Teams
WWHBC 1 1 0 0 1 9 9 0 Teams
WWHCQ 2 2 0 0 1 17 14 3 Teams
YOG 3 1 0 0 1 25 14 11 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 2 0 1 1 2 21 13 8 Teams
WMDCC 14 0 1 2 2 140 97 43 Teams
WWhMDCC 2 0 0 1 3 19 12 7 Teams
CWC 4 2 1 0 1 27 18 9 Teams

Records