Switzerland

Switzerland

 

Official name: Swiss Curling Association
Member:  1966

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 7 1 0 3 1 70 40 30 Teams
WCC 56 3 6 12 1 598 331 267 Teams
SC 4 0 0 0 5 23 4 19 Teams
WJCC 49 5 10 7 1 501 293 208 Teams
WSCC 21 0 0 4 3 165 103 62 Teams
OGE 2 1 1 0 1 13 9 4 Teams
ECC 49 8 7 12 1 469 307 162 Teams
WUG 8 0 2 0 2 83 46 37 Teams
EYOF 2 1 1 0 1 12 10 2 Teams
CWC 4 0 0 0 4 24 12 12 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 6 0 2 0 2 64 39 25 Teams
WCC 45 10 3 5 1 500 297 203 Teams
WJCC 36 3 2 6 1 368 207 161 Teams
WSCC 21 1 4 5 1 180 110 70 Teams
OGE 1 0 0 0 7 7 2 5 Teams
ECC 49 8 11 13 1 453 313 140 Teams
WUG 7 0 0 2 3 71 35 36 Teams
EYOF 2 1 1 0 1 13 10 3 Teams
EJCC 4 1 0 2 1 26 16 10 Teams
CWC 1 0 1 0 2 7 4 3 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 4 0 0 0 6 37 12 25 Teams
WMXCC 8 0 0 2 3 75 57 18 Teams
WWHCC 11 1 2 1 1 113 54 59 Teams
EMCC 10 1 1 1 1 77 55 22 Teams
EYOF 2 1 1 0 1 16 15 1 Teams
WWHBC 4 0 1 0 2 37 24 13 Teams
WWHCQ 4 0 0 0 5 32 15 17 Teams
YOG 4 1 0 2 1 36 28 8 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 2 0 1 0 2 18 9 9 Teams
WMDCC 16 7 1 0 1 150 122 28 Teams
WWhMDCC 3 0 0 0 11 23 9 14 Teams
CWC 5 0 1 2 2 31 18 13 Teams
YOG 1 0 0 0 12 5 4 1 Teams

Records