Germany

Germany

 

Official name: German Curling Association
Member:  1967

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 5 0 0 0 6 43 13 30 Teams
WCC 51 0 5 5 2 520 206 314 Teams
SC 1 0 0 0 7 7 1 6 Teams
WJCC 40 0 4 3 2 387 169 218 Teams
WSCC 18 0 0 0 4 141 77 64 Teams
OGE 1 0 0 0 7 7 3 4 Teams
ECC 48 6 1 3 1 429 237 192 Teams
EYOF 1 0 0 1 3 7 4 3 Teams
WCR 2 2 0 0 1 4 4 0 Teams
WJBCC 4 0 0 2 3 39 31 8 Teams
EJCH 8 1 0 1 1 50 33 17 Teams
OQE 3 1 0 0 1 23 9 14 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 3 0 0 0 5 26 9 17 Teams
WCC 40 2 3 3 1 422 199 223 Teams
WJCC 19 0 0 0 5 177 45 132 Teams
WSCC 4 0 1 0 2 36 15 21 Teams
OGE 2 1 0 0 1 14 9 5 Teams
ECC 48 8 1 6 1 415 232 183 Teams
WUG 3 0 0 0 6 25 9 16 Teams
EYOF 1 0 0 0 5 5 1 4 Teams
WCR 1 1 0 0 1 1 1 0 Teams
EJCC 5 0 0 0 4 30 11 19 Teams
WJCH 1 1 0 0 1 6 6 0 Teams
WJBCC 9 2 0 1 1 62 40 22 Teams
EJCH 11 2 2 1 1 83 53 30 Teams
OQE 3 0 0 0 4 21 8 13 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 2 0 0 0 8 20 8 12 Teams
WMXCC 7 0 1 0 2 60 42 18 Teams
WWHCC 7 0 0 1 3 70 23 47 Teams
EMCC 10 2 1 3 1 89 68 21 Teams
EYOF 2 0 1 0 2 14 9 5 Teams
WWHBC 3 0 0 1 3 28 17 11 Teams
WWHCQ 6 1 1 0 1 54 34 20 Teams
YOG 3 0 0 0 8 20 6 14 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMDCC 9 0 0 1 3 73 29 44 Teams
WWhMDCC 2 0 0 0 9 16 9 7 Teams
WMDQE 2 2 0 0 1 16 16 0 Teams
YOG 1 0 0 0 6 6 4 2 Teams
OQE 1 0 0 0 7 6 3 3 Teams

Records