Denmark

Denmark

 

Official name: Danish Curling Association
Member:  1971

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 5 0 0 0 6 45 12 33 Teams
WCC 42 0 1 2 2 420 146 274 Teams
WJCC 36 1 1 1 1 344 129 215 Teams
WSCC 17 0 0 1 3 133 67 66 Teams
OGE 1 0 0 0 6 7 3 4 Teams
ECC 47 0 5 5 2 427 223 204 Teams
EYOF 1 0 0 0 6 5 1 4 Teams
WCR 1 1 0 0 1 2 2 0 Teams
WJCH 1 0 0 0 7 8 3 5 Teams
ECCB 2 1 0 0 1 17 14 3 Teams
WJBCC 8 0 1 1 2 60 37 23 Teams
EJCH 5 1 1 0 1 38 27 11 Teams
ECCC 1 1 0 0 1 8 8 0 Teams
WQE 1 0 0 0 7 7 1 6 Teams
OQE 2 0 1 1 2 18 12 6 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 7 0 1 0 2 63 21 42 Teams
WCC 44 1 2 5 1 472 216 256 Teams
WJCC 22 0 0 5 3 214 84 130 Teams
WSCC 6 0 1 0 2 40 15 25 Teams
OGE 2 0 0 0 4 12 5 7 Teams
ECC 46 2 3 8 1 422 230 192 Teams
EYOF 2 0 1 1 2 12 9 3 Teams
EJCC 5 1 0 0 1 25 10 15 Teams
WJCH 1 0 0 1 3 7 4 3 Teams
WJBCC 11 1 1 3 1 74 49 25 Teams
EJCH 5 1 2 0 1 41 29 12 Teams
WQE 1 1 0 0 1 7 6 1 Teams
OQE 1 0 1 0 2 7 5 2 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 1 0 0 0 5 8 4 4 Teams
WMXCC 7 0 0 0 5 57 36 21 Teams
WWHCC 5 0 1 0 2 46 16 30 Teams
EMCC 10 0 2 0 2 78 51 27 Teams
EYOF 2 0 0 0 5 12 8 4 Teams
WWHBC 6 0 1 0 2 43 19 24 Teams
WWHCQ 6 0 0 1 3 49 19 30 Teams
YOG 2 0 1 0 2 15 9 6 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMDCC 15 0 0 0 5 125 58 67 Teams
WWhMDCC 3 0 0 0 12 22 8 14 Teams
POQE 1 1 0 0 1 5 5 0 Teams
WMDQE 1 0 0 0 9 6 4 2 Teams
YOG 1 0 1 0 2 8 6 2 Teams
OQE 1 0 0 0 7 6 3 3 Teams

Records