Korea

Korea

 

Official name: Korea Curling Federation
Member:  1994

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 1 0 0 0 7 9 4 5 Teams
WCC 10 0 0 0 4 118 26 92 Teams
WJCC 9 1 0 0 1 87 33 54 Teams
WSCC 1 0 0 0 18 7 2 5 Teams
PACC 25 5 2 7 1 224 123 101 Teams
PCCC 3 0 2 0 2 25 16 9 Teams
WUG 8 1 0 1 1 78 42 36 Teams
AWG 3 2 0 1 1 19 14 5 Teams
PAJCC 11 2 6 2 1 98 61 37 Teams
WJCH 1 0 0 0 9 8 0 8 Teams
WJBCC 8 1 0 1 1 61 39 22 Teams
WQE 1 1 0 0 1 8 7 1 Teams
OQE 2 0 0 0 4 16 7 9 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 3 0 1 0 2 29 16 13 Teams
WCC 13 0 1 2 2 163 86 77 Teams
WJCC 11 0 2 1 2 111 63 48 Teams
PACC 24 6 10 7 1 210 140 70 Teams
PCCC 3 1 2 0 1 28 21 7 Teams
WUG 9 0 3 1 2 89 50 39 Teams
AWG 3 1 2 0 1 20 15 5 Teams
PAJCC 11 2 4 5 1 95 63 32 Teams
WJCH 1 0 0 0 7 6 0 6 Teams
WJBCC 4 0 0 1 3 28 16 12 Teams
WQE 1 1 0 0 1 9 9 0 Teams
CWC 4 1 1 0 1 26 13 13 Teams
OQE 1 0 0 1 3 10 7 3 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 4 0 1 0 2 43 24 19 Teams
WMXCC 4 0 0 0 4 38 26 12 Teams
WWHCC 15 0 2 2 2 157 84 73 Teams
WWHBC 1 0 1 0 2 8 6 2 Teams
WWHCQ 1 0 0 0 4 5 3 2 Teams
YOG 4 0 0 0 10 26 12 14 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 1 0 0 0 5 7 2 5 Teams
WMDCC 14 0 0 0 4 124 60 64 Teams
WWhMDCC 3 1 0 0 1 25 17 8 Teams
WMDQE 1 0 0 1 3 9 7 2 Teams
CWC 3 0 0 0 4 18 4 14 Teams
YOG 1 0 0 0 17 5 2 3 Teams
OQE 1 0 0 1 3 8 6 2 Teams

Records