China

China

 

Official name: Chinese Curling Association
Member:  2002

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 3 0 0 0 4 29 13 16 Teams
WCC 12 0 0 0 4 138 53 85 Teams
WJCC 14 1 0 0 1 133 45 88 Teams
PACC 18 8 3 3 1 179 131 48 Teams
PCCC 1 1 0 0 1 9 6 3 Teams
WUG 4 0 0 1 3 39 15 24 Teams
AWG 3 1 0 2 1 20 14 6 Teams
PAJCC 11 9 1 1 1 95 76 19 Teams
PCCCB 1 1 0 0 1 9 9 0 Teams
WJBCC 8 3 0 1 1 67 49 18 Teams
WQE 1 1 0 0 1 8 7 1 Teams
CWC 4 0 1 0 2 25 10 15 Teams
OQE 1 0 0 0 5 7 4 3 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 4 0 0 1 3 38 19 19 Teams
WCC 15 1 1 1 1 178 93 85 Teams
WJCC 7 0 0 1 3 67 29 38 Teams
PACC 18 8 5 3 1 166 124 42 Teams
PCCC 1 0 0 1 3 9 5 4 Teams
WUG 7 2 0 0 1 69 39 30 Teams
AWG 3 1 0 2 1 16 8 8 Teams
PAJCC 11 4 5 1 1 96 67 29 Teams
PCCCB 1 1 0 0 1 6 6 0 Teams
WJBCC 7 2 0 1 1 57 44 13 Teams
WQE 1 1 0 0 1 8 7 1 Teams
CWC 4 0 0 0 4 24 8 16 Teams
OQE 2 2 0 0 1 14 13 1 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 3 2 0 0 1 36 26 10 Teams
WMXCC 2 0 0 1 3 19 14 5 Teams
WWHCC 12 3 1 3 1 140 96 44 Teams
WWHCQ 3 1 1 0 1 28 18 10 Teams
YOG 4 0 0 0 4 29 13 16 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 2 0 0 0 4 17 6 11 Teams
WMDCC 14 0 1 2 2 124 78 46 Teams
WWhMDCC 2 0 1 0 2 20 16 4 Teams
WMDQE 3 0 0 2 3 26 20 6 Teams
CWC 4 0 0 0 6 24 5 19 Teams
YOG 1 0 0 0 5 6 5 1 Teams

Records