Slovakia

Slovakia

 

Official name: Slovak Curling Association
Member:  2003

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WSCC 6 0 0 0 17 42 8 34 Teams
ECC 15 0 0 0 10 121 42 79 Teams
ECCB 2 0 0 0 9 14 6 8 Teams
WJBCC 4 0 0 0 9 29 14 15 Teams
POQE 1 0 0 0 7 5 2 3 Teams
EJCH 7 0 0 0 10 39 7 32 Teams
ECCC 4 1 1 1 1 40 29 11 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WSCC 4 0 0 0 6 25 5 20 Teams
ECC 12 0 0 0 13 94 26 68 Teams
ECCB 2 0 0 0 8 18 5 13 Teams
WJBCC 3 0 0 0 5 20 8 12 Teams
POQE 1 0 0 1 3 6 3 3 Teams
EJCH 8 0 0 0 5 54 13 41 Teams
ECCC 9 1 5 3 1 72 49 23 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 3 0 0 0 4 32 15 17 Teams
WMXCC 6 0 0 0 9 44 22 22 Teams
WWHCC 7 0 0 0 4 78 33 45 Teams
EMCC 10 0 0 0 8 67 28 39 Teams
WWHBC 2 0 1 1 2 18 15 3 Teams
WWHCQ 3 1 0 0 1 26 9 17 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMDCC 12 0 0 0 10 91 30 61 Teams
WWhMDCC 2 0 0 0 6 18 9 9 Teams
POQE 1 0 0 0 10 5 1 4 Teams
WMDQE 2 0 0 0 18 11 3 8 Teams

Records