United States of America

United States of America

 

Official name: United States Curling Association
Member:  1966

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 7 1 0 1 1 71 31 40 Teams
WCC 54 3 4 8 1 577 309 268 Teams
SC 7 1 1 5 1 45 29 16 Teams
WJCC 46 3 2 7 1 450 243 207 Teams
WSCC 19 3 6 2 1 159 116 43 Teams
OGE 6 0 0 1 3 29 11 18 Teams
PCCC 1 0 0 1 3 9 7 2 Teams
WUG 9 1 1 0 1 86 42 44 Teams
WCR 1 1 0 0 1 7 6 1 Teams
WJBCC 2 0 0 1 3 13 9 4 Teams
AC 6 6 0 0 1 20 20 0 Teams
CWC 4 1 0 0 1 25 13 12 Teams
OQE 1 0 1 0 2 9 7 2 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 7 0 0 0 4 63 21 42 Teams
WCC 44 1 5 1 1 473 231 242 Teams
WJCC 34 1 4 4 1 333 163 170 Teams
WSCC 19 0 2 5 2 158 97 61 Teams
OGE 1 0 0 0 5 8 4 4 Teams
PCCC 1 0 0 0 4 10 7 3 Teams
WUG 6 0 0 1 3 53 21 32 Teams
WCR 1 1 0 0 1 6 6 0 Teams
WJBCC 1 0 0 0 5 6 4 2 Teams
AC 2 2 0 0 1 7 7 0 Teams
CWC 4 0 0 0 5 24 10 14 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 5 0 0 0 4 48 20 28 Teams
WMXCC 6 0 0 0 5 47 27 20 Teams
WWHCC 15 0 0 1 3 153 78 75 Teams
WWHBC 2 1 0 0 1 18 11 7 Teams
YOG 3 0 1 0 2 23 16 7 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 2 0 0 0 6 16 5 11 Teams
WMDCC 14 0 0 2 3 125 78 47 Teams
WWhMDCC 2 0 1 0 2 21 11 10 Teams
CWC 4 0 1 2 2 25 18 7 Teams
OQE 1 1 0 0 1 7 7 0 Teams

Records