Sweden

Sweden

 

Official name: Swedish Curling Association
Member:  1966

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 8 1 2 1 1 75 45 30 Teams
WCC 54 11 7 6 1 587 355 232 Teams
SC 6 0 1 1 2 40 14 26 Teams
WJCC 47 5 11 4 1 481 284 197 Teams
WSCC 20 2 3 5 1 166 123 43 Teams
OGE 2 0 0 0 5 12 4 8 Teams
ECC 47 12 15 5 1 455 323 132 Teams
WUG 8 2 1 1 1 82 53 29 Teams
WJBCC 2 1 0 0 1 19 17 2 Teams
CWC 4 0 2 0 2 26 16 10 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 7 3 1 2 1 74 55 19 Teams
WCC 44 8 10 7 1 513 346 167 Teams
WJCC 34 4 9 5 1 365 232 133 Teams
WSCC 18 2 2 6 1 162 107 55 Teams
OGE 2 0 1 0 2 12 7 5 Teams
ECC 47 21 12 4 1 433 344 89 Teams
WUG 7 1 0 1 1 70 44 26 Teams
EJCC 5 1 2 1 1 29 19 10 Teams
EJCH 1 0 0 1 3 8 5 3 Teams
CWC 4 0 2 0 2 26 15 11 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
PG 5 0 1 2 2 53 28 25 Teams
WMXCC 6 0 2 0 2 57 43 14 Teams
WWHCC 13 0 3 1 2 137 76 61 Teams
EMCC 10 1 2 1 1 82 56 26 Teams
EYOF 1 0 0 0 4 8 4 4 Teams
WWHBC 4 0 1 1 2 34 23 11 Teams
WWHCQ 1 1 0 0 1 9 7 2 Teams
YOG 3 0 0 0 4 23 15 8 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 1 0 0 1 3 11 6 5 Teams
WMDCC 14 1 4 2 1 142 101 41 Teams
WWhMDCC 2 1 0 0 1 19 9 10 Teams
CWC 3 0 0 0 5 18 7 11 Teams

Records