Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 15 | Alois Kreidl (1999) | 7 | Alois Kreidl (1989) |
|
|
Belarus | - | - | - | - |
|
|
Bulgaria | 16 | Lubomir Velinov (1999) | 11 | Bojidar Momerin (1995) |
|
|
Czechia | 14 | Karel Kubeska (1999) | 8 | David Sik (1998) |
|
|
Denmark | 2 | Ulrik Schmidt (1999) | 2 | Ulrik Schmidt (1999), Ulrik Schmidt (1997), Tommy Stjerne (1993) |
|
|
England | 13 | Mark Copperwheat (1999) | 4 | John Deakin (1990) |
|
|
Finland | 3 | Markku Uusipaavalniemi (1999) | 3 | Markku Uusipaavalniemi (1999) |
|
|
France | 7 | Thierry Mercier (1999) | 4 | Dominique Dupont-Roc (1989), Claude Feige (1980) |
|
|
Germany | 9 | Daniel Herberg (1999) | 1 | Andy Kapp (1997), Andy Kapp (1992), Roland Jentsch (1991), Rodger Gustaf Schmidt (1985) |
|
|
Italy | 12 | Stefano Ferronato (1999) | 3 | Giuseppe Dal Molin (1979) |
|
|
Luxembourg | 8 | Hanjörg Bless (1999) | 8 | Hanjörg Bless (1999) |
|
|
Netherlands | 10 | Wim Neeleman (1999) | 6 | Wim Neeleman (1982) |
|
|
Norway | 5 | Pål Trulsen (1999) | 1 | Eigil Ramsfjell (1993), Knut Bjaanaes (1975) |
|
|
Russia | 11 | Alexey Tselousov (1999) | 11 | Alexey Tselousov (1999), Alexey Tselousov (1998) |
|
|
Scotland | 1 | Hammy McMillan (1999) | 1 | Hammy McMillan (1999), Hammy McMillan (1996), Hammy McMillan (1995), Hammy McMillan (1994), Hammy McMillan (1989), David Smith (1988), Mike Hay (1982), Barton Henderson (1980), Jimmy Waddell (1979) |
|
|
Switzerland | 4 | Patrick Hürlimann (1999) | 1 | Felix Luchsinger (1986), Peter, Jr Attinger (1984), Amédéé Biner (1983), Jürg Tanner (1981), Jürg Tanner (1978), Peter, Jr Attinger (1976) |
|
|
Sweden | 6 | Peja Lindholm (1999) | 1 | Peja Lindholm (1998), Mikael Hasselborg (1990), Thomas Norgren (1987), Ragnar Kamp (1977) |
|
|
Wales | 12 | John Hunt (1998) | 7 | John Hunt (1994) |
| Alois Kreidl (AUT) | 11 |
| Stefan Salinger (AUT) | 10 |
| Lubomir Velinov (BUL) | 8 |
| Ivaylo Petrov (BUL) | 8 |
| Floris van Imhoff (NED) | 8 |
| Fabio Alvera (ITA) | 8 |
| Jari Laukkanen (FIN) | 8 |
| Uli Kapp (GER) | 3 |
| Andy Kapp (GER) | 2 |
| Oliver Axnick (GER) | 2 |
| Holger Höhne (GER) | 2 |
| Peja Lindholm (SWE) | 1 |
| Tomas Nordin (SWE) | 1 |
| Magnus Swartling (SWE) | 1 |
| Uli Kapp (GER) | 3 |
| Ulrik Schmidt (DEN) | 2 |
| Lasse Lavrsen (DEN) | 2 |
| Carsten Svensgaard (DEN) | 2 |
| Andy Kapp (GER) | 2 |
| Oliver Axnick (GER) | 2 |
| Holger Höhne (GER) | 2 |
| Uli Kapp (GER) | 3 |
| Ulrik Schmidt (DEN) | 2 |
| Lasse Lavrsen (DEN) | 2 |
| Carsten Svensgaard (DEN) | 2 |
| Andy Kapp (GER) | 2 |
| Oliver Axnick (GER) | 2 |
| Holger Höhne (GER) | 2 |
| Alois Kreidl (AUT) | 75 |
| Stefan Salinger (AUT) | 68 |
| Rob Vilain (NED) | 57 |
| Floris van Imhoff (NED) | 55 |
| Jari Laukkanen (FIN) | 54 |
| Markku Uusipaavalniemi (FIN) | 49 |
| Adrian Meikle (WAL) | 49 |
| Markku Uusipaavalniemi (FIN) | 30 |
| Alois Kreidl (AUT) | 30 |
| Jari Laukkanen (FIN) | 30 |
| Stefan Salinger (AUT) | 29 |
| Rob Vilain (NED) | 26 |
| Andy Kapp (GER) | 25 |
| Uli Kapp (GER) | 25 |
Players with age known: 51 of 87
Average age of the field: 32.0 years
| Christopher Smith () | 19y 1m |
| Andreas Unterberger () | 20y 6m |
| Marco Ramstein () | 22y 0m |
| Alexey Tselousov () | 24y 11m |
| Torger Nergård () | 25y 11m |
| Carsten Svensgaard () | 25y 11m |
| Patrick Hoffman () | 26y 4m |
| Karel Kubeska () | 45y 5m |
| Frants Gufler () | 43y 1m |
| Werner Wanker () | 42y 8m |
| Fabio Alvera () | 41y 6m |
| Anders Kraupp () | 41y 3m |
| Alois Kreidl () | 40y 8m |
| Ulrik Schmidt () | 38y 3m |
| Alexey Tselousov () | 24y 11m |
| Thomas Ulsrud () | 29y 1m |
| Andreas Schwaller () | 30y 5m |
| Peja Lindholm () | 30y 6m |
| Karel Kubeska () | 45y 5m |
| Alois Kreidl () | 40y 8m |
| Ulrik Schmidt () | 38y 3m |
| Dominique Dupont-Roc () | 37y 2m |