Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Bulgaria | 10 | Ivan Shopov (2004) | 7 | Svetozar Kirov (2002) | |
Canada | 3 | Chris Daw (2004) | 2 | Chris Daw (2002) | |
Denmark | 8 | Kenneth Ørbæk (2004) | 8 | Kenneth Ørbæk (2004) | |
England | 4 | Ian Wakenshaw (2004) | 4 | Ian Wakenshaw (2004) | |
Germany | - | - | - | - | |
Italy | 6 | Egidio Marchese (2004) | 6 | Egidio Marchese (2004) | |
Japan | - | - | - | - | |
Korea | 11 | Hak-Sung Kim (2004) | 11 | Hak-Sung Kim (2004) | |
Norway | 12 | Paul Aksel Johansen (2004) | 12 | Paul Aksel Johansen (2004) | |
Poland | - | - | - | - | |
Russia | 9 | Victor Ershov (2004) | 9 | Victor Ershov (2004) | |
Scotland | 1 | Frank Duffy (2004) | 1 | Frank Duffy (2004) | |
Switzerland | 2 | Urs Bucher (2004) | 1 | Urs Bucher (2002) | |
Sweden | 7 | Jalle Jungnell (2004) | 4 | Jalle Jungnell (2002) | |
United States of America | 5 | Wes Smith (2004) | 5 | Wes Smith (2004), Doug Sewall (2002) | |
Wales | 13 | Mike Preston (2004) | 13 | Mike Preston (2004) |
Ian Wakenshaw (ENG) | 2 |
Michael McCreadie (SCO) | 2 |
Frank Duffy (SCO) | 2 |
Neli Sabeva (BUL) | 2 |
Svetozar Kirov (BUL) | 2 |
Ivan Shopov (BUL) | 2 |
Karen Blachford (CAN) | 2 |
Angie Malone (SCO) | 1 |
Michael McCreadie (SCO) | 1 |
Frank Duffy (SCO) | 1 |
Ken Dickson (SCO) | 1 |
Therese Kämpfer (SUI) | 1 |
Cesare Cassani (SUI) | 1 |
Manfred Bolliger (SUI) | 1 |
Therese Kämpfer (SUI) | 2 |
Cesare Cassani (SUI) | 2 |
Manfred Bolliger (SUI) | 2 |
Urs Bucher (SUI) | 2 |
Angie Malone (SCO) | 1 |
Michael McCreadie (SCO) | 1 |
Frank Duffy (SCO) | 1 |
Michael McCreadie (SCO) | 2 |
Frank Duffy (SCO) | 2 |
Karen Blachford (CAN) | 2 |
Jim Primavera (CAN) | 2 |
Chris Daw (CAN) | 2 |
Therese Kämpfer (SUI) | 2 |
Cesare Cassani (SUI) | 2 |
Therese Kämpfer (SUI) | 19 |
Cesare Cassani (SUI) | 19 |
Manfred Bolliger (SUI) | 19 |
Urs Bucher (SUI) | 19 |
Michael McCreadie (SCO) | 18 |
Frank Duffy (SCO) | 18 |
Karen Blachford (CAN) | 18 |
Michael McCreadie (SCO) | 14 |
Frank Duffy (SCO) | 14 |
Karen Blachford (CAN) | 13 |
Jim Primavera (CAN) | 13 |
Chris Daw (CAN) | 13 |
Therese Kämpfer (SUI) | 13 |
Cesare Cassani (SUI) | 13 |
Players with age known: 55 of 80
Average age of the field: 43.3 years
Clark Shiels () | 15y 3m |
Yae Lee Cho () | 20y 7m |
Paul Aksel Johansen () | 25y 2m |
Valeriy Chepilko () | 25y 7m |
Lene Tystad () | 29y 7m |
Geir Arne Skogstad () | 31y 1m |
Svetozar Kirov () | 31y 3m |
Takashi Hidai () | 70y 5m |
George Windram () | 64y 9m |
Valerie Robertson () | 61y 7m |
Mike Preston () | 60y 8m |
Rolf Johansson () | 60y 5m |
Marion Harrison () | 58y 11m |
Michael McCreadie () | 58y 10m |
Paul Aksel Johansen () | 25y 2m |
Chris Daw () | 34y 11m |
Egidio Marchese () | 36y 1m |
Hak-Sung Kim () | 36y 10m |
George Windram () | 64y 9m |
Mike Preston () | 60y 8m |
Jalle Jungnell () | 50y 2m |
Victor Ershov () | 46y 6m |