Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 5 | Helen Wright (2004) | 2 | Lynn Hewitt (1996), Lynn Hewitt (1995), Ellen Weir (1994), Lynn Hewitt (1993), Jacqueline Lund (1991) | |
China | 2 | Bingyu Wang (2004) | 2 | Bingyu Wang (2004) | |
Japan | 1 | Yumie Hayashi (2004) | 1 | Yumie Hayashi (2004), Shinobu Aota (2003), Shinobu Aota (2002), Yukari Okazaki (2000), No Name (1999), Akiko Katoh (1998), Mayumi Ohkutsu (1997), Mayumi Ohkutsu (1996), Ayako Ishigaki (1995), Ayako Ishigaki (1994), Mayumi Seguchi (1993), Midori Kudoh (1991) | |
Korea | 3 | Mi-Yeon Kim (2004) | 1 | Mi-Yeon Kim (2001) | |
New Zealand | 4 | Bridget Becker (2004) | 2 | Lisa Anderson (1998), Helen Greer (1997) | |
Chinese Taipei | 6 | Li-Lin Cheng (2004) | 5 | Li-Lin Cheng (2001) |
Natalie Campbell (NZL) | 7 |
Bridget Becker (NZL) | 7 |
Sandy Gagnon (AUS) | 5 |
Helen Wright (AUS) | 4 |
Catherine Inder (NZL) | 4 |
Chia-Hua Ku (TPE) | 3 |
Li-Lin Cheng (TPE) | 3 |
Sandy Gagnon (AUS) | 0 |
Helen Wright (AUS) | 0 |
Yin Liu (CHN) | 0 |
Yan Zhou (CHN) | 0 |
Qingshuang Yue (CHN) | 0 |
Bingyu Wang (CHN) | 0 |
Chia-Wen Chang (TPE) | 0 |
Yin Liu (CHN) | 1 |
Yan Zhou (CHN) | 1 |
Qingshuang Yue (CHN) | 1 |
Bingyu Wang (CHN) | 1 |
Natalie Campbell (NZL) | 1 |
Bridget Becker (NZL) | 1 |
Sandy Gagnon (AUS) | 0 |
Natalie Campbell (NZL) | 5 |
Bridget Becker (NZL) | 5 |
Sandy Gagnon (AUS) | 2 |
Catherine Inder (NZL) | 2 |
Helen Wright (AUS) | 1 |
Yin Liu (CHN) | 1 |
Yan Zhou (CHN) | 1 |
Bridget Becker (NZL) | 47 |
Natalie Campbell (NZL) | 35 |
Helen Wright (AUS) | 33 |
Chia-Hua Ku (TPE) | 20 |
Li-Lin Cheng (TPE) | 20 |
Brydie Donald (NZL) | 17 |
Yan Zhou (CHN) | 16 |
Helen Wright (AUS) | 15 |
Bridget Becker (NZL) | 13 |
Natalie Campbell (NZL) | 11 |
Sandy Gagnon (AUS) | 6 |
Yin Liu (CHN) | 6 |
Yan Zhou (CHN) | 6 |
Qingshuang Yue (CHN) | 6 |
Players with age known: 7 of 29
Average age of the field: 24.8 years
Seul-Bee Lee () | 17y 5m |
Qingshuang Yue () | 20y 1m |
Bingyu Wang () | 21y 4m |
Yan Zhou () | 23y 2m |
Yin Liu () | 24y 3m |
Helen Williams () | 32y 8m |
Kim Forge () | 34y 6m |
Kim Forge () | 34y 6m |
Helen Williams () | 32y 8m |
Yin Liu () | 24y 3m |
Yan Zhou () | 23y 2m |
Bingyu Wang () | 21y 4m |
Qingshuang Yue () | 20y 1m |
Seul-Bee Lee () | 17y 5m |
Bingyu Wang () | 21y 4m |
Helen Williams () | 32y 8m |
Helen Williams () | 32y 8m |
Bingyu Wang () | 21y 4m |