Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 7 | Ted Bassett (2009) | 7 | Ted Bassett (2009) | |
Canada | 1 | Eugene Hritzuk (2009) | 1 | Eugene Hritzuk (2009), Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
England | 11 | John Brown (2009) | 4 | D. Michael Sutherland (2005) | |
Finland | 8 | Mauno Nummila (2009) | 5 | Timo Kauste (2007) | |
Hungary | 10 | András Rokusfalvy (2009) | 10 | András Rokusfalvy (2009) | |
Italy | 12 | Carlo Carrera (2009) | 9 | Dino Zardini (2003) | |
Japan | 6 | Masayasu Sato (2009) | 5 | Satoru Asakawa (2007) | |
New Zealand | 9 | Peter Becker (2009) | 7 | Peter Becker (2007) | |
Russia | 13 | Aleksander Kolesnikov (2008) | 13 | Aleksander Kolesnikov (2008) | |
Switzerland | 4 | André Pauli (2009) | 3 | Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Sweden | 5 | Karl Nordlund (2009) | 2 | Per Lindeman (2008) | |
United States of America | 2 | Paul Pustovar (2009) | 1 | Larry Johnson (2002) |
John MacDougall (ENG) | 8 |
Peter Becker (NZL) | 6 |
Robin Gemmell (ENG) | 5 |
John Brown (ENG) | 5 |
John Sanders (NZL) | 4 |
Lauri Perkiö (FIN) | 3 |
Antti Sundholm (FIN) | 3 |
Paul Pustovar (USA) | 0 |
Robin Gemmell (ENG) | 0 |
Aleksander Kolesnikov (RUS) | 0 |
John Brown (ENG) | 0 |
Göran Roxin (SWE) | 0 |
Tom Kidd (AUS) | 0 |
Peter Becker (NZL) | 0 |
Brian Simonson (USA) | 2 |
Tom Harms (USA) | 2 |
Don Mohawk (USA) | 2 |
Dale Gibbs (USA) | 2 |
Paul Pustovar (USA) | 1 |
Robin Gemmell (ENG) | 0 |
Aleksander Kolesnikov (RUS) | 0 |
Brian Simonson (USA) | 2 |
Tom Harms (USA) | 2 |
Don Mohawk (USA) | 2 |
Dale Gibbs (USA) | 2 |
Paul Pustovar (USA) | 1 |
Göran Roxin (SWE) | 1 |
Heinz Kneubühler (SUI) | 1 |
John MacDougall (ENG) | 58 |
Robin Gemmell (ENG) | 37 |
John Brown (ENG) | 37 |
Peter Becker (NZL) | 35 |
John Sanders (NZL) | 23 |
Antti Sundholm (FIN) | 20 |
Lauri Perkiö (FIN) | 19 |
John MacDougall (ENG) | 24 |
Robin Gemmell (ENG) | 16 |
John Brown (ENG) | 16 |
Peter Becker (NZL) | 12 |
Brian Simonson (USA) | 12 |
Tom Harms (USA) | 12 |
John Sanders (NZL) | 11 |
Players with age known: 5 of 58
Average age of the field: 55.8 years
John Sharp () | 51y 0m |
Hugh Millikin () | 52y 9m |
John Brown () | 55y 10m |
Paul Pustovar () | 58y 4m |
Peter Becker () | 60y 10m |
Peter Becker () | 60y 10m |
Paul Pustovar () | 58y 4m |
John Brown () | 55y 10m |
Hugh Millikin () | 52y 9m |
John Sharp () | 51y 0m |
Hugh Millikin () | 52y 9m |
John Brown () | 55y 10m |
Paul Pustovar () | 58y 4m |
Peter Becker () | 60y 10m |
Peter Becker () | 60y 10m |
Paul Pustovar () | 58y 4m |
John Brown () | 55y 10m |
Hugh Millikin () | 52y 9m |