Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Austria | 3 | Pepi Gasteiger (1984) | 1 | Günther Mochny (1982) | |
England | 3 | Bob Martin (1985) | 1 | Bob Martin (1984) | |
Finland | 3 | Jussi Uusipaavalniemi (1985) | 3 | Jussi Uusipaavalniemi (1985) | |
Germany | 1 | Rodger Gustaf Schmidt (1985) | 1 | Rodger Gustaf Schmidt (1985) | |
Italy | - | - | - | - | |
Japan | - | - | - | - | |
Netherlands | 5 | Wim Neeleman (1984) | 5 | Wim Neeleman (1984) | |
Wales | 6 | John Hunt (1984) | 6 | John Hunt (1984) |
Ronnie Brock (ENG) | 3 |
John Brown (ENG) | 3 |
Bob Martin (ENG) | 2 |
Jussi Uusipaavalniemi (FIN) | 1 |
Jarmo Jokivalli (FIN) | 1 |
Markku Uusipaavalniemi (FIN) | 1 |
Petri Tsutsunen (FIN) | 1 |
Bob Martin (ENG) | 1 |
Ronnie Brock (ENG) | 1 |
John Brown (ENG) | 1 |
Jussi Uusipaavalniemi (FIN) | 0 |
Jarmo Jokivalli (FIN) | 0 |
Markku Uusipaavalniemi (FIN) | 0 |
Petri Tsutsunen (FIN) | 0 |
Bob Martin (ENG) | 1 |
Ronnie Brock (ENG) | 1 |
John Brown (ENG) | 1 |
Jussi Uusipaavalniemi (FIN) | 0 |
Jarmo Jokivalli (FIN) | 0 |
Markku Uusipaavalniemi (FIN) | 0 |
Petri Tsutsunen (FIN) | 0 |
Ronnie Brock (ENG) | 3 |
John Brown (ENG) | 3 |
Bob Martin (ENG) | 2 |
Jussi Uusipaavalniemi (FIN) | 1 |
Jarmo Jokivalli (FIN) | 1 |
Markku Uusipaavalniemi (FIN) | 1 |
Petri Tsutsunen (FIN) | 1 |
Ronnie Brock (ENG) | 7 |
John Brown (ENG) | 7 |
Bob Martin (ENG) | 5 |
Jussi Uusipaavalniemi (FIN) | 2 |
Jarmo Jokivalli (FIN) | 2 |
Markku Uusipaavalniemi (FIN) | 2 |
Petri Tsutsunen (FIN) | 2 |
Bob Martin (ENG) | 3 |
Ronnie Brock (ENG) | 3 |
John Brown (ENG) | 3 |
Jussi Uusipaavalniemi (FIN) | 0 |
Jarmo Jokivalli (FIN) | 0 |
Markku Uusipaavalniemi (FIN) | 0 |
Petri Tsutsunen (FIN) | 0 |
Players with age known: 5 of 29
Average age of the field: 31.7 years
Markku Uusipaavalniemi () | 20y 0m |
Uli Sutor () | 26y 7m |
Fabio Alvera () | 27y 6m |
John Brown () | 32y 6m |
John Stone () | 52y 1m |
John Stone () | 52y 1m |
John Brown () | 32y 6m |
Fabio Alvera () | 27y 6m |
Uli Sutor () | 26y 7m |
Markku Uusipaavalniemi () | 20y 0m |
John Stone () | 52y 1m |
John Stone () | 52y 1m |