Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 4 | Hugh Millikin (2017) | 1 | Hugh Millikin (2006), Hugh Millikin (2005), Hugh Millikin (1997), Hugh Millikin (1996), Hugh Millikin (1995), Hugh Millikin (1994), Hugh Millikin (1993), Hugh Millikin (1992), Hugh Millikin (1991) | |
China | 2 | Dejia Zou (2017) | 1 | Jialiang Zang (2014), Rui Liu (2013), Rui Liu (2012), Rui Liu (2011), Fengchun Wang (2010), Fengchun Wang (2009), Fengchun Wang (2008), Fengchun Wang (2007) | |
Hong Kong, China | 7 | Jason Chang (2017) | 6 | Jason Chang (2016) | |
Japan | 3 | Yusuke Morozumi (2017) | 1 | Yusuke Morozumi (2016), Hiroaki Kashiwagi (2001), No Name (1999) | |
Kazakhstan | 9 | Viktor Kim (2017) | 7 | Viktor Kim (2015), Viktor Kim (2014), Aleksandr Orlov (2012) | |
Korea | 1 | Chang-Min Kim (2017) | 1 | Chang-Min Kim (2017), Soo-Hyuk Kim (2015), Dongkeun Lee (2002) | |
New Zealand | 5 | Sean Becker (2017) | 1 | Sean Becker (2004), Sean Becker (2003), Dan Mustapic (2000), Sean Becker (1998) | |
Qatar | 8 | Nabeel Abdulrahman Al-Yafei (2017) | 8 | Nabeel Abdulrahman Al-Yafei (2017) | |
Chinese Taipei | 6 | Randolph Shen (2017) | 4 | Randolph Shen (2016) |
Nicholas Hsu (TPE) | 16 |
Stephen Johns (AUS) | 15 |
Brendon Liu (TPE) | 15 |
Warren Dobson (NZL) | 10 |
Scott Becker (NZL) | 9 |
Tetsuro Shimizu (JPN) | 9 |
Randolph Shen (TPE) | 9 |
Stephen Johns (AUS) | 4 |
Soo-Hyuk Kim (KOR) | 2 |
Warren Dobson (NZL) | 2 |
Tetsuro Shimizu (JPN) | 1 |
Qiang Zou (CHN) | 1 |
Scott Becker (NZL) | 0 |
Nicholas Hsu (TPE) | 0 |
Stephen Johns (AUS) | 10 |
Tetsuro Shimizu (JPN) | 7 |
Soo-Hyuk Kim (KOR) | 3 |
Qiang Zou (CHN) | 3 |
Shinya Abe (JPN) | 2 |
Warren Dobson (NZL) | 2 |
Scott Becker (NZL) | 1 |
Stephen Johns (AUS) | 13 |
Tetsuro Shimizu (JPN) | 8 |
Soo-Hyuk Kim (KOR) | 6 |
Peter Becker (NZL) | 5 |
Warren Dobson (NZL) | 5 |
Scott Becker (NZL) | 3 |
Qiang Zou (CHN) | 3 |
Nicholas Hsu (TPE) | 126 |
Stephen Johns (AUS) | 119 |
Brendon Liu (TPE) | 116 |
Tetsuro Shimizu (JPN) | 92 |
Scott Becker (NZL) | 87 |
Randolph Shen (TPE) | 77 |
Soo-Hyuk Kim (KOR) | 75 |
Stephen Johns (AUS) | 76 |
Tetsuro Shimizu (JPN) | 65 |
Soo-Hyuk Kim (KOR) | 47 |
Scott Becker (NZL) | 41 |
Nicholas Hsu (TPE) | 30 |
Warren Dobson (NZL) | 29 |
Brendon Liu (TPE) | 29 |
Players with age known: 28 of 44
Average age of the field: 33.2 years
Anton Hood () | 18y 9m |
Kosuke Aita () | 20y 1m |
Salem Ali () | 20y 4m |
Derek Leung () | 21y 7m |
Simon Neilson () | 21y 9m |
Zhi Yu Wang () | 22y 2m |
Zhilin Shao () | 23y 4m |
Peter Becker () | 69y 4m |
Viktor Kim () | 63y 3m |
Teddie Leung () | 56y 11m |
Roman Kazimirchik () | 55y 6m |
Stephen Johns () | 53y 0m |
Shinya Abe () | 38y 9m |
Ahmed Saad Alfahad () | 37y 1m |
Qiang Zou () | 27y 2m |
Scott Becker () | 33y 11m |
Soo-Hyuk Kim () | 34y 5m |
Nasser AlYafei () | 35y 0m |
Viktor Kim () | 63y 3m |
Jay Merchant () | 36y 5m |
Jason Chang () | 36y 5m |
Nasser AlYafei () | 35y 0m |