Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 3 | Mark Ideson (2018) | 1 | Jim Armstrong (2014), Jim Armstrong (2010), Chris Daw (2006) |
|
|
China | 1 | Haitao Wang (2018) | 1 | Haitao Wang (2018) |
|
|
Estonia | - | - | - | - |
|
|
Great Britain | 7 | Aileen Neilson (2018) | 2 | Frank Duffy (2006) |
|
|
Korea | 4 | Soon-Seok Seo (2018) | 2 | Hak-Sung Kim (2010) |
|
|
Latvia | - | - | - | - |
|
|
Norway | 2 | Rune Lorentsen (2018) | 2 | Rune Lorentsen (2018) |
|
|
Switzerland | 6 | Felix Wagner (2018) | 6 | Felix Wagner (2018), Urs Bucher (2006) |
|
|
Slovakia | 9 | Radoslav Duris (2018) | 6 | Radoslav Duris (2014) |
|
|
Sweden | 10 | Viljo Petersson-Dahl (2018) | 3 | Jalle Jungnell (2010), Jalle Jungnell (2006) |
|
|
United States of America | 12 | Kirk Black (2018) | 4 | Augusto J. Perez (2010) |
| Ina Forrest (CAN) | 3 |
| Jostein Stordahl (NOR) | 3 |
| Dennis Thiessen (CAN) | 2 |
| Mark Ideson (CAN) | 2 |
| Gregor Ewan (GBR) | 2 |
| Geir Arne Skogstad (NOR) | 2 |
| Sissel Løchen (NOR) | 2 |
| Ina Forrest (CAN) | 2 |
| Dennis Thiessen (CAN) | 1 |
| Mark Ideson (CAN) | 1 |
| Haitao Wang (CHN) | 1 |
| Jianxin Chen (CHN) | 1 |
| Gregor Ewan (GBR) | 0 |
| Hugh Nibloe (GBR) | 0 |
| Ina Forrest (CAN) | 2 |
| Dennis Thiessen (CAN) | 1 |
| Mark Ideson (CAN) | 1 |
| Jostein Stordahl (NOR) | 1 |
| Ole Fredrik Syversen (NOR) | 1 |
| Sissel Løchen (NOR) | 1 |
| Haitao Wang (CHN) | 1 |
| Ina Forrest (CAN) | 3 |
| Dennis Thiessen (CAN) | 2 |
| Mark Ideson (CAN) | 2 |
| Gregor Ewan (GBR) | 1 |
| Jostein Stordahl (NOR) | 1 |
| Ole Fredrik Syversen (NOR) | 1 |
| Sissel Løchen (NOR) | 1 |
| Ina Forrest (CAN) | 34 |
| Jostein Stordahl (NOR) | 31 |
| Dennis Thiessen (CAN) | 24 |
| Haitao Wang (CHN) | 24 |
| Gregor Ewan (GBR) | 22 |
| Radoslav Duris (SVK) | 20 |
| Dusan Pitonak (SVK) | 20 |
| Ina Forrest (CAN) | 28 |
| Dennis Thiessen (CAN) | 19 |
| Haitao Wang (CHN) | 16 |
| Jostein Stordahl (NOR) | 14 |
| Mark Ideson (CAN) | 13 |
| Gregor Ewan (GBR) | 11 |
| Jianxin Chen (CHN) | 11 |
Players with age known: 14 of 55
Average age of the field: 48.1 years
| Meggan Dawson-Farrell () | 29y 5m |
| Zhuo Yan () | 29y 10m |
| Kätlin Riidebach () | 39y 10m |
| Alena Kanova () | 41y 11m |
| Monika Kunkelova () | 44y 9m |
| Radoslav Duris () | 47y 6m |
| Geir Arne Skogstad () | 48y 2m |
| Dennis Thiessen () | 60y 10m |
| Ina Forrest () | 59y 9m |
| Collinda Joseph () | 56y 9m |
| Dusan Pitonak () | 56y 6m |
| Jostein Stordahl () | 55y 9m |
| Gary Smith () | 53y 0m |
| Sabina Johansson () | 49y 2m |
| Radoslav Duris () | 47y 6m |
| Jostein Stordahl () | 55y 9m |
| Jostein Stordahl () | 55y 9m |
| Radoslav Duris () | 47y 6m |