Scoring Team Opponent Draw End Score Game score
Denmark   Denmark Wales   Wales 7 2 6 13 - 2
Switzerland   Switzerland Poland   Poland 1 5 5 14 - 1
Switzerland   Switzerland Poland   Poland 1 6 5 14 - 1
Sweden   Sweden Italy   Italy 2 3 5 8 - 5
Italy   Italy Germany   Germany 3 2 5 11 - 2
Bulgaria   Bulgaria Italy   Italy 6 3 5 6 - 12
Norway   Norway Canada   Canada R5 1 5 11 - 0
United States of America   United States of America Norway   Norway 1 3 4 5 - 6
Sweden   Sweden Bulgaria   Bulgaria 1 3 4 6 - 3
Switzerland   Switzerland Canada   Canada 2 4 4 11 - 3
Switzerland   Switzerland Bulgaria   Bulgaria 3 3 4 10 - 3
Japan   Japan Denmark   Denmark 4 4 4 7 - 4
Italy   Italy Poland   Poland 5 1 4 12 - 2
Norway   Norway Denmark   Denmark 6 1 4 4 - 11
Denmark   Denmark Norway   Norway 6 5 4 11 - 4
Italy   Italy Bulgaria   Bulgaria 6 6 4 12 - 6
Switzerland   Switzerland Germany   Germany 6 1 4 11 - 3
Switzerland   Switzerland Germany   Germany 6 6 4 11 - 3
Denmark   Denmark Wales   Wales 7 3 4 13 - 2
Japan   Japan Russia   Russia 7 4 4 7 - 4
United States of America   United States of America England   England 7 2 4 10 - 3
Sweden   Sweden Germany   Germany 7 4 4 7 - 6
Korea   Korea Switzerland   Switzerland 7 6 4 5 - 7
Italy   Italy England   England R9 2 4 9 - 3