Scoring Team Opponent Draw End Score Game score
Sweden   Sweden Denmark   Denmark B 4 6 12 - 6
Japan   Japan Wales   Wales 3 1 5 10 - 3
Japan   Japan Denmark   Denmark 4 5 5 9 - 3
Finland   Finland Estonia   Estonia 7 5 5 13 - 2
Finland   Finland Denmark   Denmark 1 4 4 6 - 8
Iceland   Iceland Estonia   Estonia 1 4 4 8 - 2
Norway   Norway Scotland   Scotland 1 5 4 11 - 2
Norway   Norway Scotland   Scotland 1 6 4 11 - 2
Denmark   Denmark Ireland   Ireland 2 3 4 10 - 5
Ireland   Ireland Denmark   Denmark 2 5 4 5 - 10
Ireland   Ireland Iceland   Iceland 3 1 4 8 - 4
Wales   Wales Estonia   Estonia 4 7 4 12 - 1
Canada   Canada Norway   Norway 5 4 4 8 - 2
Japan   Japan Estonia   Estonia 6 7 4 11 - 7
Canada   Canada England   England 6 5 4 10 - 2
Wales   Wales Iceland   Iceland 7 7 4 8 - 2
Finland   Finland Estonia   Estonia 7 6 4 13 - 2
Switzerland   Switzerland Sweden   Sweden 7 6 4 7 - 4
Sweden   Sweden Denmark   Denmark B 6 4 12 - 6
Canada   Canada United States of America   United States of America F 6 4 9 - 1