Scoring Team Opponent Draw End Score Game score
Wales   Wales Belgium   Belgium 4 6 6 14 - 1
Latvia   Latvia United States of America   United States of America 5 7 6 10 - 6
Canada   Canada Netherlands   Netherlands 6 3 6 13 - 3
Latvia   Latvia Russia   Russia 7 1 6 12 - 5
Sweden   Sweden France   France 2 4 5 15 - 1
Latvia   Latvia Czechia   Czechia 6 7 5 10 - 4
Latvia   Latvia Russia   Russia 7 5 5 12 - 5
New Zealand   New Zealand Poland   Poland 8 5 5 9 - 2
Israel   Israel France   France 10 1 5 9 - 7
Denmark   Denmark England   England 11 3 5 10 - 4
United States of America   United States of America Russia   Russia 1 4 4 7 - 4
England   England Poland   Poland 1 3 4 9 - 3
Switzerland   Switzerland Latvia   Latvia 2 5 4 10 - 3
Ireland   Ireland Netherlands   Netherlands 2 1 4 12 - 4
Ireland   Ireland Netherlands   Netherlands 2 4 4 12 - 4
Israel   Israel Japan   Japan 3 7 4 10 - 4
Sweden   Sweden Slovakia   Slovakia 4 2 4 8 - 1
Italy   Italy England   England 4 4 4 6 - 9
Switzerland   Switzerland Belgium   Belgium 5 2 4 13 - 1
Switzerland   Switzerland Belgium   Belgium 5 5 4 13 - 1
Canada   Canada Ireland   Ireland 5 6 4 10 - 1
Denmark   Denmark Slovenia   Slovenia 5 6 4 13 - 4
Italy   Italy Poland   Poland 5 5 4 7 - 5
Ireland   Ireland Slovakia   Slovakia 6 4 4 11 - 3
Ireland   Ireland Slovakia   Slovakia 6 6 4 11 - 3
Australia   Australia Poland   Poland 7 3 4 9 - 3
Norway   Norway England   England 7 6 4 11 - 3
Scotland   Scotland Belgium   Belgium 8 4 4 13 - 2
Scotland   Scotland Belgium   Belgium 8 7 4 13 - 2
Denmark   Denmark Australia   Australia 8 2 4 8 - 6
Russia   Russia Belgium   Belgium 9 8 4 9 - 4
Canada   Canada Finland   Finland 10 1 4 10 - 1
Sweden   Sweden Netherlands   Netherlands 11 2 4 9 - 3
Sweden   Sweden Netherlands   Netherlands 11 4 4 9 - 3
France   France Slovakia   Slovakia 11 7 4 10 - 3
Canada   Canada Israel   Israel 11 4 4 10 - 1
Denmark   Denmark England   England 11 6 4 10 - 4
Norway   Norway Italy   Italy 11 5 4 9 - 2
Sweden   Sweden Norway   Norway QF 4 4 10 - 4