Scoring Team Opponent Draw End Score Game score
Canada   Canada England   England 2 1 5 10 - 3
Ireland   Ireland France   France 3 4 5 11 - 3
United States of America   United States of America Kazakhstan   Kazakhstan 4 1 5 13 - 3
Sweden   Sweden Denmark   Denmark 8 4 5 9 - 5
Switzerland   Switzerland Kazakhstan   Kazakhstan 1 1 4 19 - 0
Switzerland   Switzerland Kazakhstan   Kazakhstan 1 4 4 19 - 0
Israel   Israel France   France 1 5 4 10 - 6
Denmark   Denmark Czechia   Czechia 2 6 4 9 - 2
Norway   Norway Japan   Japan 2 4 4 12 - 2
Sweden   Sweden Belgium   Belgium 2 4 4 9 - 2
New Zealand   New Zealand Finland   Finland 2 1 4 10 - 1
Belgium   Belgium Poland   Poland 3 6 4 10 - 1
Switzerland   Switzerland Italy   Italy 3 3 4 8 - 3
Ireland   Ireland France   France 3 6 4 11 - 3
Scotland   Scotland England   England 3 1 4 14 - 2
Canada   Canada Russia   Russia 3 7 4 10 - 2
New Zealand   New Zealand Russia   Russia 4 5 4 8 - 5
Ireland   Ireland Italy   Italy 5 6 4 6 - 2
Scotland   Scotland Russia   Russia 5 4 4 12 - 2
Scotland   Scotland Russia   Russia 5 6 4 12 - 2
Italy   Italy Kazakhstan   Kazakhstan 6 6 4 11 - 3
Italy   Italy France   France 7 6 4 7 - 5
Switzerland   Switzerland Ireland   Ireland 7 5 4 7 - 3
Germany   Germany Japan   Japan 8 3 4 9 - 2
Italy   Italy Israel   Israel 8 2 4 5 - 6
Ireland   Ireland Kazakhstan   Kazakhstan 8 1 4 16 - 1
Ireland   Ireland Kazakhstan   Kazakhstan 8 3 4 16 - 1
Australia   Australia Ireland   Ireland 9 4 4 8 - 2
United States of America   United States of America Italy   Italy 9 2 4 8 - 6
Germany   Germany Australia   Australia QF 3 4 10 - 4