Scoring Team Opponent Draw End Score Game score
Estonia   Estonia Finland   Finland 2 6 5 11 - 5
Estonia   Estonia Finland   Finland 2 6 5 11 - 5
Belgium   Belgium England   England 8 8 5 13 - 4
Austria   Austria Finland   Finland 10 8 5 11 - 4
Belgium   Belgium Austria   Austria 2 6 4 10 - 7
Estonia   Estonia Spain   Spain 4 1 4 14 - 4
Estonia   Estonia Spain   Spain 4 4 4 14 - 4
Estonia   Estonia Spain   Spain 4 4 4 14 - 4
England   England Lithuania   Lithuania 4 2 4 8 - 9
Czechia   Czechia Belgium   Belgium 4 6 4 13 - 3
Czechia   Czechia Austria   Austria 6 5 4 8 - 1
Belgium   Belgium England   England 8 5 4 13 - 4
Slovakia   Slovakia Spain   Spain 8 8 4 8 - 7
Czechia   Czechia England   England 10 7 4 11 - 4
England   England Slovakia   Slovakia 13 4 4 7 - 6
Finland   Finland England   England 15 3 4 10 - 3
Estonia   Estonia Belgium   Belgium 15 3 4 10 - 2
Belgium   Belgium Spain   Spain 17 7 4 9 - 8
Czechia   Czechia Finland   Finland 17 4 4 13 - 4
Estonia   Estonia Slovenia   Slovenia 17 8 4 10 - 2
Czechia   Czechia Slovakia   Slovakia 19 1 4 13 - 1
Estonia   Estonia Czechia   Czechia F 8 4 10 - 3