| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Canada | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | |||
| Switzerland | * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | |||
| Position | Record | Association | |
|---|---|---|---|
| 1 | 9 - 2 |  | 
                
                    Canada
                
, Fort William CC, Thunder Bay, Ontario             | 
| 2 | 7 - 5 |  | 
                
                    Switzerland
                
, Lausanne-Riviera CC             | 
| 3 | 5 - 5 |  | 
                
                    Germany
                
, CC Schwenningen             | 
| 4 | 6 - 5 |  | 
                
                    Sweden
                
, Karlstads CK             | 
| 5 | 5 - 5 |  | 
                
                    Norway
                
, Brumunddal CC, Oslo             | 
| 6 | 5 - 5 |  | 
                
                    Italy
                
, CC Tofane, Cortina d'Ampezzo             | 
| 7 | 4 - 5 |  | 
                
                    Scotland
                
, Carrington CC, Edinburgh             | 
| 8 | 4 - 5 |  | 
                
                    Denmark
                
, Hvidovre CC             | 
| 9 | 4 - 5 |  | 
                
                    United States of America
                
, Madison CC, Wisconsin             | 
| 10 | 1 - 8 |  | 
                
                    France
                
, Belfort CC             | 
Select below for more details on each game.
                    By association: 
CAN, DEN, FRA, GER, ITA, NOR, SCO, SUI, SWE, USA                    
                        By draw: 
1, 2, 3, 4, 5, 6, 7, 8, 9, T1, SF, F                        
                    Show all games
                
| Position | Association | Record | |
|---|---|---|---|
| 1 |  | Canada | 7 - 2 | 
| 2 |  | Germany | 5 - 4 | 
| 3 |  | Switzerland | 5 - 4 | 
| 4 |  | Sweden | 5 - 4 | 
| 5 |  | Norway | 5 - 4 | 
| 6 |  | Italy | 5 - 4 | 
| 7 |  | Scotland | 4 - 5 | 
| 8 |  | Denmark | 4 - 5 | 
| 9 |  | United States of America | 4 - 5 | 
| 10 |  | France | 1 - 8 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (1) SUI - SCO 2 - 8 | (1) NOR - DEN 8 - 5 | (1) CAN - GER 10 - 3 | (1) FRA - SWE 5 - 8 | (1) ITA - USA 6 - 10 | 
| 7:30 PM | (2) DEN - FRA 4 - 5 | (2) GER - ITA 4 - 5 | (2) SWE - SUI 2 - 9 | (2) USA - NOR 8 - 5 | (2) CAN - SCO 6 - 5 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (3) NOR - GER 7 - 9 | (3) CAN - SWE 11 - 4 | (3) FRA - USA 2 - 4 | (3) SCO - ITA 4 - 5 | (3) DEN - SUI 5 - 8 | 
| 7:30 PM | (4) USA - CAN 4 - 8 | (4) SCO - FRA 11 - 3 | (4) ITA - DEN 6 - 8 | (4) SUI - GER 6 - 7 | (4) NOR - SWE 5 - 7 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (5) GER - SWE 6 - 5 | (5) USA - SUI 5 - 6 | (5) NOR - CAN 5 - 4 | (5) ITA - FRA 8 - 2 | (5) SCO - DEN 5 - 4 | 
| 7:30 PM | (6) CAN - DEN 8 - 6 | (6) ITA - NOR 5 - 6 | (6) SUI - FRA 10 - 3 | (6) SWE - SCO 8 - 6 | (6) USA - GER 5 - 4 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 1:30 PM | (7) FRA - NOR 4 - 5 | (7) SUI - CAN 3 - 7 | (7) GER - SCO 8 - 2 | (7) DEN - USA 7 - 4 | (7) SWE - ITA 9 - 3 | 
| 7:30 PM | (8) SCO - USA 6 - 5 | (8) FRA - GER 3 - 8 | (8) DEN - SWE 7 - 6 | (8) ITA - CAN 5 - 4 | (8) SUI - NOR 5 - 2 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 9:30 AM | (9) ITA - SUI 6 - 5 | (9) SWE - USA 5 - 3 | (9) SCO - NOR 4 - 6 | (9) GER - DEN 6 - 7 | (9) FRA - CAN 2 - 9 | 
| 5:00 PM | - | - | - | (T1) NOR - SWE 3 - 4 | (T1) ITA - SUI 3 - 8 | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 8:00 PM | - | (SF) GER - SUI 4 - 7 | - | (SF) CAN - SWE 5 - 3 | - | 
| Time | A | B | C | D | E | 
|---|---|---|---|---|---|
| 8:00 PM | - | - | (F) CAN - SUI 9 - 7 | - | - | 
 
            Make a selection above.
| Rick Lang |