12/15/2024 8:00 AM
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | China | * | 2 | 1 | 0 | 5 | 0 | 3 | X | X | 11 | ||
Romania | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Denmark | * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | ||
Scotland | 0 | 2 | 0 | 2 | 0 | 1 | 5 | X | 10 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Finland | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |||
Brazil | * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Hungary | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | |||
Spain | * | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovenia | * | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 11 | |
Croatia | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 10 |
12/15/2024 12:00 PM
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Latvia | * | 2 | 0 | 3 | 1 | 3 | 3 | X | X | 12 | ||
Poland | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Austria | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |||
Czechia | * | 2 | 2 | 1 | 0 | 2 | 0 | 3 | X | 10 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | New Zealand | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |||
Korea | * | 2 | 2 | 4 | 1 | 0 | 3 | X | X | 12 |
12/15/2024 4:00 PM
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |||
China | * | 0 | 3 | 0 | 2 | 0 | 3 | 1 | X | 9 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Spain | * | 1 | 2 | 1 | 0 | 3 | 2 | 3 | X | 12 | ||
Romania | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Türkiye | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |||
Scotland | * | 2 | 3 | 0 | 3 | 1 | 0 | X | X | 9 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | England | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 7 | |||
Finland | * | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Brazil | * | 2 | 2 | 1 | 1 | 1 | 3 | X | X | 10 | ||
Australia | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - |
12/15/2024 8:00 PM
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Lithuania | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |||
Czechia | * | 2 | 2 | 0 | 2 | 1 | 4 | X | X | 11 |
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Poland | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |||
New Zealand | * | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 10 |
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Korea | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | ||
Latvia | * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
12/16/2024 8:00 AM
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Croatia | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |||
China | * | 4 | 2 | 4 | 1 | 4 | 0 | X | X | 15 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Scotland | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | |||
England | * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Romania | * | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | ||
Slovenia | 4 | 2 | 1 | 2 | 3 | 0 | X | X | 12 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Australia | * | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | ||
Türkiye | 1 | 0 | 3 | 0 | 3 | 0 | 3 | X | 10 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Finland | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | |||
Denmark | * | 2 | 1 | 3 | 1 | 2 | 3 | X | X | 12 |
12/16/2024 12:00 PM
Draw #23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Czechia | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | |||
Latvia | * | 1 | 0 | 2 | 0 | 2 | 0 | 4 | X | 9 |
Draw #23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Poland | * | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | ||
Lithuania | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
Draw #23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | * | 2 | 2 | 3 | 0 | 3 | 0 | X | X | 10 | ||
Austria | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
12/16/2024 4:00 PM
Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | * | 0 | 2 | 0 | 3 | 1 | 0 | 4 | X | 10 | ||
Spain | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Türkiye | * | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Denmark | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | England | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | |||
Brazil | * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Australia | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |||
Scotland | * | 2 | 1 | 0 | 4 | 3 | 4 | X | X | 14 |
Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Hungary | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | ||
United States of America | 0 | 1 | 0 | 2 | 4 | 1 | 0 | X | 8 |
12/16/2024 8:00 PM
Draw #25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Czechia | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |||
New Zealand | * | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Draw #25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Lithuania | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |||
Korea | * | 1 | 1 | 2 | 4 | 0 | 2 | X | X | 10 |
Draw #25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Austria | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | ||
Poland | * | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
12/17/2024 8:00 AM
Draw #26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Latvia | * | 0 | 2 | 2 | 1 | 3 | 0 | X | X | 8 | ||
Austria | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw #26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Czechia | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | |||
Poland | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Draw #26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | New Zealand | * | 1 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 | ||
Lithuania | 0 | 0 | 1 | 1 | 0 | 3 | 3 | X | 8 |
12/17/2024 12:00 PM
Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | United States of America | * | 2 | 3 | 3 | 1 | 4 | 0 | X | X | 13 | ||
Romania | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Slovenia | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | |||
Spain | * | 3 | 1 | 0 | 1 | 0 | 1 | 4 | X | 10 |
Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Brazil | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |||
Denmark | * | 2 | 0 | 3 | 0 | 1 | 0 | 1 | X | 7 |
Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | England | * | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | ||
Türkiye | 2 | 1 | 1 | 0 | 4 | 4 | X | X | 12 |
Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Croatia | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | |||
Hungary | * | 1 | 0 | 1 | 3 | 0 | 4 | 1 | X | 10 |
12/17/2024 4:00 PM
Draw #28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Latvia | 1 | 0 | 1 | 1 | 1 | 1 | 2 | X | 7 | |||
New Zealand | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Draw #28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Austria | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | |||
Lithuania | * | 2 | 1 | 0 | 0 | 3 | 0 | 2 | X | 8 |
Draw #28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | * | 2 | 1 | 1 | 0 | 1 | 0 | 2 | X | 7 | ||
Czechia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
12/17/2024 8:00 PM
Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | - | |||
China | * | 0 | 1 | 1 | 1 | 1 | 3 | 1 | X | 8 |
Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | * | 6 | 0 | 2 | 0 | 0 | 2 | X | X | 10 | ||
Slovenia | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | 0 | 0 | 2 | 2 | 0 | 0 | 2 | X | 6 | |||
Brazil | * | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Türkiye | * | 2 | 0 | 6 | 2 | 0 | 0 | 3 | X | 13 | ||
Finland | 0 | 1 | 0 | 0 | 2 | 2 | 0 | X | 5 |
Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Spain | * | 1 | 2 | 0 | 3 | 0 | 2 | 0 | X | 8 | ||
Croatia | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
12/18/2024 8:00 AM
Draw #30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | New Zealand | 0 | 0 | 0 | 4 | 1 | 0 | 1 | X | 6 | |||
Austria | * | 3 | 3 | 2 | 0 | 0 | 2 | 0 | X | 10 |
Draw #30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Poland | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |||
Korea | * | 2 | 3 | 0 | 2 | 0 | 2 | X | X | 9 |
Draw #30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Lithuania | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | ||
Latvia | 0 | 1 | 0 | 4 | 0 | 2 | 2 | X | 9 |
12/18/2024 12:00 PM
Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Croatia | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | |||
United States of America | * | 3 | 0 | 5 | 0 | 3 | 2 | X | X | 13 |
Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | China | 2 | 0 | 2 | 2 | 1 | 0 | X | X | 7 | |||
Slovenia | * | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Finland | 0 | 5 | 5 | 0 | 0 | 1 | 4 | X | 15 | |||
Australia | * | 3 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5 |
Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Denmark | * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | X | 8 | ||
England | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 4 |
Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Romania | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | |||
Hungary | * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
12/18/2024 7:00 PM
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | * | 1 | 1 | 2 | 3 | 3 | 3 | X | X | 13 | ||
Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - |
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |||
Denmark | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | United States of America | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | |||
Latvia | * | 0 | 2 | 1 | 0 | 0 | 3 | 1 | X | 7 |
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Scotland | * | 0 | 2 | 0 | 2 | 0 | 5 | X | X | 9 | ||
Hungary | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
12/19/2024 10:00 AM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | China | * | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | ||
Korea | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 9 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Latvia | * | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 9 | ||
Scotland | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
12/19/2024 4:00 PM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | * | 0 | 3 | 1 | 0 | 1 | 2 | X | X | 7 | ||
Latvia | 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 |
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scotland | * | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||
China | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 |