4/27/2025 8:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Lithuania | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | |||
Switzerland | * | 1 | 1 | 3 | 0 | 3 | 0 | 5 | X | 13 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Sweden | * | 3 | 3 | 1 | 1 | 2 | 0 | X | X | 10 | ||
Czechia | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Denmark | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | |||
England | * | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Japan | * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||
Canada | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Australia | * | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||
Ireland | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Finland | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 10 | |||
Latvia | * | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
4/27/2025 12:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | United States of America | * | 0 | 2 | 0 | 3 | 1 | 3 | X | X | 9 | ||
New Zealand | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Scotland | * | 2 | 1 | 0 | 2 | 2 | 4 | 0 | X | 11 | ||
Hong Kong, China | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
4/28/2025 12:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Finland | * | 3 | 2 | 1 | 1 | 0 | 2 | X | X | 9 | ||
New Zealand | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Latvia | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |||
Scotland | * | 4 | 2 | 1 | 1 | 0 | 2 | X | X | 10 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Denmark | * | 2 | 0 | 3 | 1 | 4 | 0 | X | X | 10 | ||
Australia | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Canada | * | 1 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 | ||
Sweden | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Switzerland | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | |||
Ireland | * | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
4/28/2025 4:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | United States of America | 2 | 0 | 0 | 1 | 0 | 4 | 2 | X | 9 | |||
Czechia | * | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 |
4/28/2025 8:00 PM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Japan | * | 1 | 2 | 0 | 2 | 2 | 2 | X | X | 9 | ||
Hong Kong, China | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | England | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||
Lithuania | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
4/29/2025 8:00 AM
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | New Zealand | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |||
Latvia | * | 3 | 3 | 2 | 0 | 3 | 1 | X | X | 12 |
4/29/2025 12:00 PM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Hong Kong, China | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |||
Sweden | * | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Australia | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | |||
Lithuania | * | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Switzerland | * | 2 | 2 | 0 | 2 | 0 | 3 | X | X | 9 | ||
England | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Finland | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | |
Japan | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
4/29/2025 8:00 PM
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ireland | 2 | 0 | 0 | 4 | 3 | 2 | X | X | 11 | |||
Denmark | * | 0 | 1 | 1 | 0 | 0 | 0 | X | X | 2 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Canada | * | 4 | 4 | 3 | 0 | 4 | 2 | X | X | 17 | ||
Czechia | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Scotland | * | 2 | 0 | 3 | 2 | 0 | 2 | 2 | X | 11 | ||
United States of America | 0 | 6 | 0 | 0 | 1 | 0 | 0 | X | 7 |
4/30/2025 8:00 AM
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Sweden | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | |||
Japan | * | 1 | 0 | 2 | 0 | 0 | 1 | 2 | X | 6 |
4/30/2025 12:00 PM
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | New Zealand | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |||
Canada | * | 2 | 5 | 1 | 0 | 3 | 2 | X | X | 13 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Czechia | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 10 | ||
Hong Kong, China | * | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
4/30/2025 4:00 PM
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Scotland | * | 1 | 1 | 3 | 1 | 0 | 2 | X | X | 8 | ||
Finland | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
4/30/2025 8:00 PM
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | England | * | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | ||
Australia | 0 | 5 | 0 | 1 | 3 | 2 | X | X | 11 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Latvia | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | |||
United States of America | * | 4 | 0 | 1 | 2 | 3 | 0 | X | X | 10 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Ireland | 1 | 0 | 2 | 2 | 0 | 4 | 0 | X | 9 | |||
Lithuania | * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Denmark | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | ||
Switzerland | * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
5/1/2025 12:00 PM
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Czechia | * | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | ||
Japan | 2 | 0 | 3 | 0 | 2 | 0 | 5 | X | 12 |
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Lithuania | 4 | 0 | 1 | 0 | 1 | 2 | 0 | X | 8 | |||
Denmark | * | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 |
5/1/2025 4:00 PM
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Sweden | * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | ||
Latvia | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | England | * | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | ||
Ireland | 1 | 0 | 3 | 1 | 3 | 2 | X | X | 10 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Switzerland | * | 1 | 0 | 0 | 0 | 4 | 1 | 3 | X | 9 | ||
Australia | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | New Zealand | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 | |||
Scotland | * | 1 | 0 | 4 | 3 | 5 | 3 | X | X | 16 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | United States of America | * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
Finland | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 8 |
Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Hong Kong, China | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |||
Canada | * | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
5/2/2025 9:00 AM
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Scotland | * | 2 | 4 | 0 | 3 | 0 | 3 | X | X | 12 | ||
Denmark | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Switzerland | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
Japan | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Finland | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | |||
Ireland | * | 1 | 2 | 2 | 0 | 0 | 1 | 2 | X | 8 |
Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | United States of America | 0 | 0 | 2 | 0 | 1 | 2 | 0 | X | 5 | |||
Canada | * | 0 | 1 | 0 | 4 | 0 | 0 | 4 | X | 9 |
5/2/2025 7:30 PM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Scotland | * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | X | 6 | ||
Japan | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Canada | * | 3 | 4 | 0 | 0 | 1 | 0 | 1 | X | 9 | ||
Ireland | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
5/3/2025 10:00 AM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Scotland | * | 1 | 0 | 2 | 3 | 4 | 0 | X | X | 10 | ||
Canada | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | Ireland | * | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | ||
Japan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |