1/5/2026 9:00 AM
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Mexico | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |||
| Poland | * | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 10 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | England | * | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | ||
| Pakistan | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Slovakia | 0 | 0 | 4 | 4 | 0 | 3 | 0 | X | 11 | |||
| India | * | 1 | 2 | 0 | 0 | 1 | 0 | 2 | X | 6 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Netherlands | * | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | ||
| Lithuania | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | China | * | 2 | 1 | 1 | 1 | 1 | 2 | X | X | 8 | ||
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |||
| Ireland | * | 2 | 2 | 2 | 1 | 1 | 2 | 0 | X | 10 | |||
1/5/2026 12:30 PM
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | |||
| Jamaica | * | 1 | 2 | 1 | 1 | 3 | 3 | X | X | 11 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Türkiye | * | 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | 7 | ||
| Hong Kong, China | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Spain | * | 2 | 0 | 0 | 1 | 2 | 0 | 1 | X | 6 | ||
| Ukraine | 0 | 3 | 1 | 0 | 0 | 5 | 0 | X | 9 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Chinese Taipei | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | |||
| Austria | * | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | |||
1/5/2026 4:00 PM
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Latvia | * | 5 | 0 | 0 | 2 | 1 | 0 | 3 | X | 11 | ||
| Brazil | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Romania | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 4 | |||
| Portugal | * | 2 | 0 | 1 | 0 | 6 | 0 | 0 | X | 9 | |||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | France | 1 | 1 | 1 | 3 | 0 | 5 | 3 | X | 14 | |||
| Nigeria | * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Hungary | * | 0 | 1 | 0 | 3 | 2 | 0 | 3 | X | 9 | ||
| Slovenia | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | ||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Luxembourg | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 | |||
| Netherlands | * | 2 | 2 | 2 | 3 | 0 | 3 | X | X | 12 | |||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Guyana | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Philippines | * | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | ||
1/5/2026 7:30 PM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Croatia | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | |||
| Hong Kong, China | * | 1 | 1 | 1 | 0 | 2 | 0 | 2 | X | 7 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Austria | * | 3 | 2 | 0 | 2 | 1 | 3 | X | X | 11 | ||
| Thailand | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Puerto Rico | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | |||
| Mexico | * | 0 | 2 | 3 | 0 | 2 | 2 | 1 | X | 10 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Belgium | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 5 | |||
| Poland | * | 2 | 2 | 0 | 4 | 0 | 4 | 2 | X | 14 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Jamaica | * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | X | 5 | ||
| Chinese Taipei | 2 | 2 | 0 | 4 | 0 | 0 | 0 | X | 8 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | England | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | |||
| China | * | 3 | 1 | 0 | 1 | 0 | 0 | 4 | X | 9 | |||
1/6/2026 9:00 AM
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Slovenia | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | |||
| Romania | * | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | France | 0 | 0 | 5 | 4 | 0 | 1 | X | X | 10 | |||
| Guyana | * | 3 | 1 | 0 | 0 | 1 | 0 | X | X | 5 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Portugal | * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | ||
| Latvia | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Philippines | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7 | |||
| Spain | * | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Brazil | 1 | 1 | 0 | 0 | 2 | 0 | X | X | 4 | |||
| Hungary | * | 0 | 0 | 4 | 3 | 0 | 4 | X | X | 11 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Ukraine | 1 | 0 | 4 | 0 | 5 | 2 | 1 | X | 13 | |||
| Nigeria | * | 0 | 4 | 0 | 2 | 0 | 0 | 0 | X | 6 | |||
1/6/2026 12:30 PM
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Luxembourg | * | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 10 | ||
| Lithuania | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | ||||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Ireland | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | |||
| Slovakia | * | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | India | * | 5 | 1 | 1 | 1 | 1 | 4 | X | X | 13 | ||
| Kenya | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
1/6/2026 4:00 PM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Türkiye | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | |||
| Austria | * | 2 | 0 | 4 | 0 | 0 | 1 | 1 | X | 8 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Thailand | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | |||
| Chinese Taipei | * | 3 | 2 | 0 | 4 | 0 | 3 | X | X | 12 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Jamaica | * | 1 | 0 | 2 | 1 | 1 | 0 | 4 | X | 9 | ||
| Croatia | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | ||||
1/6/2026 7:30 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Slovakia | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |||
| Netherlands | * | 4 | 2 | 0 | 3 | 2 | 1 | X | X | 12 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Kenya | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |||
| Luxembourg | * | 3 | 2 | 1 | 4 | 1 | 0 | X | X | 11 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Poland | 4 | 1 | 0 | 3 | 1 | 0 | X | X | 9 | |||
| England | * | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Pakistan | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | ||
| Mexico | * | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | ||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Lithuania | * | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | ||
| Ireland | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | ||||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Belgium | 0 | 4 | 1 | 2 | 0 | 2 | 2 | X | 11 | |||
| Puerto Rico | * | 3 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 | |||
1/7/2026 9:00 AM
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Thailand | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | |||
| Türkiye | * | 3 | 0 | 0 | 2 | 2 | 1 | 1 | X | 9 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Chinese Taipei | * | 2 | 3 | 1 | 3 | 1 | 1 | X | X | 11 | ||
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Hong Kong, China | * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | ||
| Austria | 1 | 3 | 0 | 2 | 0 | 0 | 2 | X | 8 | ||||
1/7/2026 12:30 PM
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Ireland | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 11 | |||
| India | * | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Mexico | * | 2 | 0 | 0 | 1 | 0 | 1 | 1 | - | W | ||
| Belgium | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | L | ||||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | |||
| Lithuania | * | 4 | 5 | 2 | 1 | 4 | 3 | X | X | 19 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | China | * | 3 | 2 | 3 | 1 | 1 | 0 | 4 | X | 14 | ||
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | ||||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Poland | * | 2 | 0 | 0 | 1 | 1 | 0 | 3 | X | 7 | ||
| Pakistan | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 5 | ||||
1/7/2026 4:00 PM
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Guyana | * | 5 | 0 | 1 | 0 | 1 | 1 | 0 | X | 8 | ||
| Ukraine | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Nigeria | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||
| Spain | * | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Romania | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |||
| Hungary | * | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | |||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Portugal | * | 3 | 3 | 1 | 1 | 1 | 1 | X | X | 10 | ||
| Brazil | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | France | * | 0 | 3 | 4 | 0 | 1 | 0 | 1 | X | 9 | ||
| Philippines | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Latvia | * | 3 | 1 | 1 | 1 | 0 | 1 | 0 | X | 7 | ||
| Slovenia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | ||||
1/7/2026 7:30 PM
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | China | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | ||
| Mexico | * | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | ||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Puerto Rico | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | |||
| England | * | 0 | 3 | 2 | 2 | 0 | 3 | 1 | X | 11 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Luxembourg | * | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 10 | ||
| Slovakia | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 11 | ||||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Lithuania | * | 2 | 1 | 0 | 1 | 0 | 3 | 0 | X | 7 | ||
| India | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | ||||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Belgium | 0 | 1 | 0 | 0 | 1 | 0 | 3 | X | 5 | |||
| Pakistan | * | 1 | 0 | 2 | 3 | 0 | 1 | 0 | X | 7 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Netherlands | * | 6 | 2 | 1 | 3 | 2 | 1 | X | X | 15 | ||
| Kenya | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
1/8/2026 9:00 AM
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Austria | * | 3 | 1 | 2 | 0 | 3 | 0 | X | X | 9 | ||
| Jamaica | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 3 | ||||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Chinese Taipei | 1 | 0 | 1 | 2 | 1 | 0 | 2 | X | 7 | |||
| Hong Kong, China | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Croatia | * | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Türkiye | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | ||||
1/8/2026 12:30 PM
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | England | * | 1 | 0 | 0 | 3 | 0 | 3 | 1 | X | 8 | ||
| Belgium | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 4 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | India | * | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | ||
| Netherlands | 1 | 1 | 2 | 2 | 3 | 0 | X | X | 9 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Pakistan | 0 | 2 | 0 | 2 | 0 | 1 | 1 | X | 6 | |||
| China | * | 2 | 0 | 3 | 0 | 4 | 0 | 0 | X | 9 | |||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Ireland | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 11 | |||
| Luxembourg | * | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Puerto Rico | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | |||
| Poland | * | 2 | 2 | 0 | 0 | 2 | 2 | 1 | X | 9 | |||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Lithuania | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | |||
| Slovakia | * | 1 | 2 | 0 | 1 | 0 | 1 | 1 | X | 6 | |||
1/8/2026 4:00 PM
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Philippines | * | 2 | 0 | 2 | 0 | 2 | 0 | 5 | X | 11 | ||
| Nigeria | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Latvia | * | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | ||
| Hungary | 0 | 0 | 1 | 3 | 1 | 0 | 3 | X | 8 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Spain | * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
| Guyana | 0 | 3 | 0 | 5 | 1 | 0 | 1 | X | 10 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Ukraine | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 8 | |||
| France | * | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 9 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Slovenia | * | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | ||
| Portugal | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Brazil | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | |||
| Romania | * | 2 | 1 | 2 | 1 | 0 | 2 | 1 | X | 9 | |||
1/8/2026 7:30 PM
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Croatia | 0 | 5 | 1 | 1 | 1 | 0 | 0 | X | 8 | |||
| Thailand | * | 1 | 0 | 0 | 0 | 0 | 1 | 2 | X | 4 | |||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Hong Kong, China | 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 | |||
| Jamaica | * | 3 | 4 | 1 | 0 | 2 | 3 | X | X | 13 | |||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Türkiye | 1 | 0 | 1 | 3 | 2 | 0 | 3 | X | 10 | |||
| Chinese Taipei | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |||
1/9/2026 10:00 AM
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Hungary | 1 | 0 | 3 | 2 | 0 | 4 | X | X | 10 | |||
| Portugal | * | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 | |||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Philippines | * | 1 | 2 | 2 | 0 | 4 | 0 | 0 | X | 9 | ||
| Ukraine | 0 | 0 | 0 | 3 | 0 | 1 | 1 | X | 5 | ||||
| Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
