4/25/2026 10:00 AM
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Japan | * | 3 | 1 | 2 | 1 | 1 | 1 | X | X | X | 9 | ||
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | - | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Norway | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6 | |||
| Netherlands | * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Denmark | 0 | 0 | 0 | 2 | 2 | 0 | 1 | X | X | 5 | |||
| France | * | 1 | 4 | 2 | 0 | 0 | 1 | 0 | X | X | 8 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | New Zealand | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | 3 | |||
| Sweden | * | 4 | 4 | 0 | 1 | 0 | 3 | X | X | X | 12 | |||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Australia | * | 3 | 3 | 0 | 1 | 0 | 5 | X | X | X | 12 | ||
| China | 0 | 0 | 1 | 0 | 3 | 0 | X | X | X | 4 | ||||
4/25/2026 2:30 PM
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Finland | * | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | X | 5 | ||
| Hungary | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Switzerland | * | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 | ||
| Germany | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | X | 7 | ||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | United States of America | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | 2 | |||
| Scotland | * | 5 | 1 | 1 | 0 | 5 | 0 | X | X | X | 12 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Czechia | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | X | 5 | |||
| Italy | * | 2 | 0 | 2 | 1 | 0 | 2 | 0 | X | X | 7 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Canada | * | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 6 | ||
| Korea | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | ||||
4/25/2026 7:00 PM
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Netherlands | * | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | X | 9 | ||
| New Zealand | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | X | 8 | ||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Estonia | * | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | X | 7 | ||
| Sweden | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | X | 6 | ||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Australia | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | X | 7 | |||
| Japan | * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | X | 5 | |||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | China | * | 3 | 1 | 0 | 1 | 0 | 2 | 1 | X | X | 8 | ||
| France | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | X | 4 | ||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Norway | * | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | X | 7 | ||
| Denmark | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | X | 6 | ||||
4/26/2026 10:00 AM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Germany | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 | |||
| Czechia | * | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | X | 10 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Hungary | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 4 | |||
| Italy | * | 0 | 4 | 0 | 3 | 0 | 1 | 1 | X | X | 9 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Canada | 0 | 5 | 2 | 1 | 0 | 2 | X | X | X | 10 | |||
| Finland | * | 3 | 0 | 0 | 0 | 1 | 0 | X | X | X | 4 | |||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Korea | * | 3 | 1 | 0 | 3 | 1 | 0 | 2 | X | X | 10 | ||
| Scotland | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 4 | ||||
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Switzerland | * | 3 | 3 | 3 | 1 | 0 | 2 | X | X | X | 12 | ||
| United States of America | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 | ||||
4/26/2026 2:00 PM
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | France | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | X | 6 | |||
| Norway | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Japan | * | 3 | 3 | 0 | 1 | 0 | 2 | 0 | X | X | 9 | ||
| China | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 | ||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Estonia | 0 | 3 | 1 | 2 | 1 | 1 | 0 | X | X | 8 | |||
| New Zealand | * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 4 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Denmark | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | X | 8 | |||
| Australia | * | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | X | 11 | |||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Netherlands | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 | |||
| Sweden | * | 3 | 0 | 4 | 1 | 0 | 1 | 2 | X | X | 11 | |||
4/26/2026 7:00 PM
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Scotland | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 6 | |||
| Switzerland | * | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | X | 8 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Finland | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |||
| Korea | * | 3 | 0 | 1 | 1 | 0 | 1 | 1 | X | X | 7 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hungary | 0 | 2 | 3 | 0 | 2 | 0 | 2 | X | X | 9 | |||
| Czechia | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 4 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | United States of America | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 | |||
| Canada | * | 0 | 1 | 1 | 2 | 0 | 2 | 1 | X | X | 7 | |||
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Germany | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | X | 7 | |||
| Italy | * | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | X | 10 | |||
4/27/2026 10:00 AM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Sweden | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 6 | |||
| Australia | * | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | X | 8 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Denmark | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | X | 11 | |||
| New Zealand | * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | China | * | 0 | 0 | 2 | 2 | 1 | 0 | 3 | X | X | 8 | ||
| Netherlands | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | France | * | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 5 | ||
| Japan | 0 | 2 | 1 | 0 | 4 | 0 | 3 | X | X | 10 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Estonia | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | X | 7 | |||
| Norway | * | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | 6 | |||
4/27/2026 2:00 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Italy | * | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | X | 0 | 5 | |
| Canada | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 1 | 6 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | United States of America | 1 | 0 | 3 | 0 | 1 | 0 | 1 | X | X | 6 | |||
| Czechia | * | 0 | 4 | 0 | 2 | 0 | 5 | 0 | X | X | 11 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Korea | * | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | ||
| Germany | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | X | 7 | ||||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Scotland | * | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | X | 8 | ||
| Finland | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | X | 7 | ||||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Hungary | * | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | X | 1 | 7 | |
| Switzerland | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | 0 | 6 | |||
4/27/2026 7:00 PM
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Denmark | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 | |||
| Netherlands | * | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | X | 7 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Australia | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | X | 8 | |||
| Estonia | * | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Japan | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 | |||
| Sweden | * | 5 | 1 | 0 | 1 | 0 | 1 | 2 | X | X | 10 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Norway | * | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | X | 1 | 8 | |
| China | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | X | 0 | 7 | |||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | New Zealand | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | X | 9 | |||
| France | * | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 6 | |||
4/28/2026 10:00 AM
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | United States of America | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | |||
| Germany | * | 3 | 5 | 0 | 1 | 0 | 4 | X | X | X | 13 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Canada | * | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | X | 10 | ||
| Hungary | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | X | 7 | ||||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Finland | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | |||
| Italy | * | 3 | 2 | 0 | 2 | 0 | 2 | X | X | X | 9 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Switzerland | * | 1 | 0 | 5 | 3 | 0 | 0 | 1 | X | X | 10 | ||
| Korea | 0 | 4 | 0 | 0 | 1 | 1 | 0 | X | X | 6 | ||||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Czechia | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | ||
| Scotland | 1 | 0 | 3 | 1 | 0 | 2 | 2 | X | X | 9 | ||||
4/28/2026 2:00 PM
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Australia | * | 1 | 0 | 1 | 1 | 1 | 0 | 3 | X | X | 7 | ||
| France | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Netherlands | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | ||
| Japan | 0 | 2 | 3 | 0 | 2 | 0 | 2 | X | X | 9 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | New Zealand | * | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | X | 6 | ||
| Norway | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | X | 5 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sweden | * | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | X | 7 | ||
| Denmark | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 | ||||
| Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | China | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | 6 | |||
| Estonia | * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 5 | |||
4/28/2026 7:00 PM
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Canada | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 5 | |||
| Scotland | * | 2 | 0 | 1 | 0 | 3 | 0 | 2 | X | X | 8 | |||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Germany | * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | X | X | 6 | ||
| Finland | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 4 | ||||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Czechia | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | ||
| Switzerland | 0 | 1 | 1 | 2 | 0 | 2 | 1 | X | X | 7 | ||||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Italy | * | 2 | 2 | 2 | 1 | 3 | 0 | X | X | X | 10 | ||
| United States of America | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 | ||||
| Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Korea | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | X | 7 | |||
| Hungary | * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 5 | |||
4/29/2026 10:00 AM
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Norway | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 0 | 6 | ||
| Sweden | * | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 2 | 8 | ||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | China | 1 | 4 | 0 | 1 | 0 | 3 | 0 | X | X | 9 | |||
| Denmark | * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | X | X | 6 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | France | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | |||
| Estonia | * | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | X | 8 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Australia | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | |||
| Netherlands | * | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | 7 | |||
| Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Japan | * | 1 | 2 | 0 | 4 | 1 | 3 | X | X | X | 11 | ||
| New Zealand | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1 | ||||
4/29/2026 2:00 PM
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Switzerland | * | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | X | 4 | ||
| Italy | 1 | 0 | 4 | 0 | 0 | 3 | 0 | X | X | 8 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Korea | * | 2 | 0 | 3 | 2 | 0 | 2 | 2 | X | X | 11 | ||
| United States of America | 0 | 5 | 0 | 0 | 1 | 0 | 0 | X | X | 6 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Scotland | * | 5 | 0 | 2 | 0 | 3 | 0 | 1 | X | X | 11 | ||
| Hungary | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | X | 5 | ||||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Canada | 0 | 1 | 3 | 0 | 2 | 0 | 1 | X | X | 7 | |||
| Germany | * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | |||
| Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Finland | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 | |||
| Czechia | * | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 8 | |||
4/29/2026 7:00 PM
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Estonia | * | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | X | 10 | ||
| Denmark | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 7 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | New Zealand | * | 0 | 1 | 0 | 3 | 0 | 0 | X | X | X | 4 | ||
| Australia | 1 | 0 | 4 | 0 | 3 | 2 | X | X | X | 10 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Sweden | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | X | 8 | |||
| China | * | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | X | 5 | |||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Japan | * | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | X | 6 | ||
| Norway | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 | ||||
| Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | France | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | |||
| Netherlands | * | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 6 | |||
4/30/2026 10:00 AM
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Hungary | * | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6 | ||
| United States of America | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | X | 8 | ||||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Czechia | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 0 | 5 | |
| Canada | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | 1 | 6 | |||
| Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||
