Association Games
played
Last stone
first end
Record
with hammer
Record
without hammer
Austria   Austria 9 8 6 - 2 1 - 0
Hungary   Hungary 11 7 6 - 1 4 - 0
Norway   Norway 12 7 4 - 3 4 - 1
Canada   Canada 8 6 3 - 3 1 - 1
China   China 8 6 3 - 3 1 - 1
Czechia   Czechia 12 6 6 - 0 3 - 3
England   England 8 6 0 - 6 0 - 2
Denmark   Denmark 8 5 2 - 3 1 - 2
Estonia   Estonia 8 5 2 - 3 2 - 1
Japan   Japan 8 5 3 - 2 1 - 2
Russia   Russia 9 5 3 - 2 2 - 2
Scotland   Scotland 9 5 2 - 3 4 - 0
Sweden   Sweden 11 5 3 - 2 5 - 1
Latvia   Latvia 8 4 2 - 2 0 - 4
Netherlands   Netherlands 9 4 3 - 1 3 - 2
New Zealand   New Zealand 9 4 3 - 1 4 - 1
Slovakia   Slovakia 8 4 0 - 4 3 - 1
Slovenia   Slovenia 8 4 0 - 4 0 - 4
Spain   Spain 8 4 1 - 3 2 - 2
Australia   Australia 8 3 1 - 2 1 - 4
France   France 8 3 0 - 3 3 - 2
Korea   Korea 8 3 1 - 2 0 - 5
Switzerland   Switzerland 9 3 3 - 0 5 - 1
Italy   Italy 8 2 2 - 0 2 - 4
Romania   Romania 8 2 0 - 2 0 - 6
Finland   Finland 8 1 0 - 1 3 - 4
United States of America   United States of America 8 1 1 - 0 3 - 4