Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 T1 T2
China China 0 0 - 0 - 0 0 0 0 - 0 0 - -
Austria Austria 0 0 0 - 0 0 0 0 - 0 0 - - -
Türkiye Türkiye 0 0 0 0 0 0 - 0 - - 0 0 - -
Slovakia Slovakia 0 0 0 0 0 - 0 - - 0 0 0 - -
Spain Spain 0 0 0 0 - 0 - 0 - 0 - 0 - -
Italy Italy 0 0 0 0 0 0 0 0 0 - - - 0 -
France France 0 0 0 0 0 0 0 0 - 0 - - - -
Latvia Latvia 0 0 0 0 - 0 0 0 - - 0 0 - -
Finland Finland 0 0 0 0 - 0 - 0 0 0 - 0 - -
Canada Canada 0 0 0 0 0 0 - 0 - 0 - 0 - -
Switzerland Switzerland 0 0 0 0 0 - 0 0 0 0 - - - -
New Zealand New Zealand 0 0 0 0 0 - 0 - - 0 - 0 - -
Germany Germany 0 0 0 0 0 0 - 0 - 0 - 0 - -
Estonia Estonia 0 0 0 - 0 - 0 0 0 0 - 0 - 0
Czechia Czechia 0 0 - 0 0 0 0 - 0 0 - 0 - -
England England 0 0 0 0 0 - 0 0 - - 0 0 - -
Japan Japan 0 0 0 - 0 0 0 - - 0 0 0 - -
Ireland Ireland 0 0 0 0 - - 0 0 - 0 0 0 - -
Romania Romania 0 0 - 0 - 0 - 0 0 0 0 0 - -
Scotland Scotland 0 0 0 - 0 0 - 0 0 0 - 0 - -
Sweden Sweden 0 0 0 0 - - 0 0 0 - 0 0 - -
Denmark Denmark 0 0 - 0 - 0 0 0 0 0 0 - 0 0
Hungary Hungary 0 0 0 0 - 0 0 0 0 0 - - - -
Norway Norway 0 - 0 0 0 0 0 0 - 0 0 - - -
United States of America United States of America 0 - 0 - 0 0 0 0 0 - 0 0 - -
Korea Korea 0 - 0 0 - 0 0 - 0 - - 0 - -
Australia Australia 0 - 0 0 - 0 0 0 - 0 0 0 - -
No data.
No data.
No data.
No data.
No data.

Playoff

Person   Average QF SF F B
Estonia Estonia 0 0 - - -
Switzerland Switzerland 0 0 0 0 -
Austria Austria 0 0 0 - 0
Scotland Scotland 0 0 - - -
Sweden Sweden 0 0 0 0 -
Canada Canada 0 0 - - -
China China 0 0 - - -
United States of America United States of America 0 0 0 - 0
No data.
No data.
No data.
No data.
No data.