Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11
Czechia Czechia 0 0 0 0 0 0 - 0 0 0 0 0
Japan Japan 0 0 0 0 0 0 0 0 0 - 0 0
Switzerland Switzerland 0 0 0 0 0 0 0 0 0 0 0 -
Latvia Latvia 0 0 - 0 0 0 0 0 0 0 0 0
Finland Finland 0 0 0 0 - 0 0 0 0 0 0 0
Türkiye Türkiye 0 0 0 0 0 0 0 0 - 0 0 0
Denmark Denmark 0 0 0 0 0 0 0 - 0 0 0 0
Norway Norway 0 0 0 0 0 0 0 0 0 0 - 0
Germany Germany 0 0 0 0 0 - 0 0 0 0 0 0
Italy Italy 0 0 0 - 0 0 0 0 0 0 0 0
Poland Poland 0 - 0 0 0 0 0 0 0 0 0 0
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Michaela Charvátová Czechia -1 -1 -1 -1 -1 -1 - - -1 - - -
Ayako Saitoh Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - - -1
Anton Kehrli Switzerland -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1 -
Aleksandrs Dimbovskis Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Tuomo Aarnikka Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Birsen Sapmaz Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1
Henrik Harlev Petersen Denmark -1 -1 -1 -1 -1 -1 -1 - -1 (2) -1 -1 (2) -1 (2)
Terje Rafdal Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Heike Melchior Germany -1 - -1 - - - - - - - - -
Lucrezia Celentano Italy -1 -1 -1 - -1 -1 -1 - -1 -1 -1 -
Agnieszka Kachel Poland -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Stepan Benes Czechia -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1
Sadao Ogawa Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1
Eric Décorvet Switzerland -1 -1 -1 -1 -1 -1 -1 -1 (3) -1 (3) -1 (3) -1 -
Ilmars Nicmanis Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Sari Karjalainen Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Savas Simsek Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - - -1 (3) -1 (3)
Rosita Jensen Denmark -1 -1 -1 -1 -1 -1 -1 - -1 (1) -1 -1 (1) -1 (1)
Sissel Løchen Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Martin Schlitt Germany -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1
Sergio Deflorian Italy -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1
Maciej Karas Poland -1 - -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) - -1 (3)
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Martin Tluk Czechia -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1
Hiroshi Wachi Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1
Claudia Hüttenmoser Switzerland -1 -1 -1 -1 -1 -1 -1 -1 (2) -1 (2) -1 (2) -1 -
Polina Rozkova Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Vesa Hellman Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Engin Kurt Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1 (2) -
Preben Nielsen Denmark -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Jostein Stordahl Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Caren Totzauer Germany -1 -1 (1) -1 -1 (1) -1 (1) - -1 (1) -1 (1) -1 (1) -1 (1) -1 (1) -1 (1)
Gabriele Dallapiccola Italy -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1
Jaroslaw Gosz Poland -1 - -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) - -1 (2) -1 -1 (2)
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Radek Musilek Czechia -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1
Shuichi Iljima Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1
Felix Wagner Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Ojars Briedis Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Markku Karjalainen Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Turan Akalin Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1
Kenneth Ørbæk Denmark -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Rune Lorentsen Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Jens Jäger Germany -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1
Paolo Ioratti Italy -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1
Eugeniusz Blaszczak Poland -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Jana Brincilova Czechia -1 - - - - - - -1 (1) - -1 (1) -1 (1) -1 (1)
Aki Ogawa Japan -1 - - - - - - - - - -1 (1) -
Mireille Gauthey Switzerland -1 - - - - -1 (1) - - - - - -
Berk Kamanli Türkiye -1 - - - - - - - - -1 (2) - -1 (2)
Christiane Putzich Germany -1 -1 (3) - -1 (3) -1 (3) - -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3)
Rosanna Menazzi Italy -1 - - - - - - -1 (1) - - - -1 (1)
Jacek Wodzynski Poland -1 - - - - - - - -1 (2) - -1 (2) -
Vita Miezite Latvia - - - - - - - - - - -
Thomas Pedersen Denmark - - - - - - - - - - -
Per Fagerhøi Norway - - - - - - - - - - -

Playoff

Person   Average F P3 S
Finland Finland 0 0 - 0
Norway Norway 0 0 - -
Latvia Latvia 0 - 0 -
Italy Italy 0 - 0 0
Person   Average F P3 S
Tuomo Aarnikka Finland -1 -1 - -1
Terje Rafdal Norway -1 -1 - -
Aleksandrs Dimbovskis Latvia -1 - -1 -
Lucrezia Celentano Italy -1 - -1 -
Person   Average F P3 S
Sari Karjalainen Finland -1 -1 - -1
Sissel Løchen Norway -1 -1 - -
Ilmars Nicmanis Latvia -1 - -1 -
Sergio Deflorian Italy -1 - -1 -1
Person   Average F P3 S
Vesa Hellman Finland -1 -1 - -1
Jostein Stordahl Norway -1 -1 - -
Polina Rozkova Latvia -1 - -1 -
Gabriele Dallapiccola Italy -1 - -1 -1
Person   Average F P3 S
Markku Karjalainen Finland -1 -1 - -1
Rune Lorentsen Norway -1 -1 - -
Ojars Briedis Latvia -1 - -1 -
Paolo Ioratti Italy -1 - -1 -1
Person   Average F P3 S
Rosanna Menazzi Italy -1 - - -1 (1)
Per Fagerhøi Norway - - -
Vita Miezite Latvia - - -