Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11
Czechia Flag for Czechia 0 0 0 0 0 0 - 0 0 0 0 0
Japan Flag for Japan 0 0 0 0 0 0 0 0 0 - 0 0
Switzerland Flag for Switzerland 0 0 0 0 0 0 0 0 0 0 0 -
Latvia Flag for Latvia 0 0 - 0 0 0 0 0 0 0 0 0
Finland Flag for Finland 0 0 0 0 - 0 0 0 0 0 0 0
Türkiye Flag for Türkiye 0 0 0 0 0 0 0 0 - 0 0 0
Denmark Flag for Denmark 0 0 0 0 0 0 0 - 0 0 0 0
Norway Flag for Norway 0 0 0 0 0 0 0 0 0 0 - 0
Germany Flag for Germany 0 0 0 0 0 - 0 0 0 0 0 0
Italy Flag for Italy 0 0 0 - 0 0 0 0 0 0 0 0
Poland Flag for Poland 0 - 0 0 0 0 0 0 0 0 0 0
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Michaela Charvátová Flag for Czechia -1 -1 -1 -1 -1 -1 - - -1 - - -
Ayako Saitoh Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - - -1
Anton Kehrli Flag for Switzerland -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1 -
Aleksandrs Dimbovskis Flag for Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Tuomo Aarnikka Flag for Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Birsen Sapmaz Flag for Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1
Henrik Harlev Petersen Flag for Denmark -1 -1 -1 -1 -1 -1 -1 - -1 (2) -1 -1 (2) -1 (2)
Terje Rafdal Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Heike Melchior Flag for Germany -1 - -1 - - - - - - - - -
Lucrezia Celentano Flag for Italy -1 -1 -1 - -1 -1 -1 - -1 -1 -1 -
Agnieszka Kachel Flag for Poland -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Stepan Benes Flag for Czechia -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1
Sadao Ogawa Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1
Eric Décorvet Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 (3) -1 (3) -1 (3) -1 -
Ilmars Nicmanis Flag for Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Sari Karjalainen Flag for Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Savas Simsek Flag for Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - - -1 (3) -1 (3)
Rosita Jensen Flag for Denmark -1 -1 -1 -1 -1 -1 -1 - -1 (1) -1 -1 (1) -1 (1)
Sissel Løchen Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Martin Schlitt Flag for Germany -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1
Sergio Deflorian Flag for Italy -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1
Maciej Karas Flag for Poland -1 - -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) - -1 (3)
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Martin Tluk Flag for Czechia -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1
Hiroshi Wachi Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1
Claudia Hüttenmoser Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 (2) -1 (2) -1 (2) -1 -
Polina Rozkova Flag for Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Vesa Hellman Flag for Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Engin Kurt Flag for Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1 (2) -
Preben Nielsen Flag for Denmark -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Jostein Stordahl Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Caren Totzauer Flag for Germany -1 -1 (1) -1 -1 (1) -1 (1) - -1 (1) -1 (1) -1 (1) -1 (1) -1 (1) -1 (1)
Gabriele Dallapiccola Flag for Italy -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1
Jaroslaw Gosz Flag for Poland -1 - -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) - -1 (2) -1 -1 (2)
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Radek Musilek Flag for Czechia -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1
Shuichi Iljima Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1
Felix Wagner Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Ojars Briedis Flag for Latvia -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1
Markku Karjalainen Flag for Finland -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1
Turan Akalin Flag for Türkiye -1 -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1
Kenneth Ørbæk Flag for Denmark -1 -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Rune Lorentsen Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 - -1
Jens Jäger Flag for Germany -1 -1 -1 -1 -1 - -1 -1 -1 -1 -1 -1
Paolo Ioratti Flag for Italy -1 -1 -1 - -1 -1 -1 -1 -1 -1 -1 -1
Eugeniusz Blaszczak Flag for Poland -1 - -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11
Jana Brincilova Flag for Czechia -1 - - - - - - -1 (1) - -1 (1) -1 (1) -1 (1)
Aki Ogawa Flag for Japan -1 - - - - - - - - - -1 (1) -
Mireille Gauthey Flag for Switzerland -1 - - - - -1 (1) - - - - - -
Berk Kamanli Flag for Türkiye -1 - - - - - - - - -1 (2) - -1 (2)
Christiane Putzich Flag for Germany -1 -1 (3) - -1 (3) -1 (3) - -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3)
Rosanna Menazzi Flag for Italy -1 - - - - - - -1 (1) - - - -1 (1)
Jacek Wodzynski Flag for Poland -1 - - - - - - - -1 (2) - -1 (2) -
Vita Miezite Flag for Latvia - - - - - - - - - - -
Thomas Pedersen Flag for Denmark - - - - - - - - - - -
Per Fagerhøi Flag for Norway - - - - - - - - - - -

Playoff

Person   Average F P3 S
Finland Flag for Finland 0 0 - 0
Norway Flag for Norway 0 0 - -
Latvia Flag for Latvia 0 - 0 -
Italy Flag for Italy 0 - 0 0
Person   Average F P3 S
Tuomo Aarnikka Flag for Finland -1 -1 - -1
Terje Rafdal Flag for Norway -1 -1 - -
Aleksandrs Dimbovskis Flag for Latvia -1 - -1 -
Lucrezia Celentano Flag for Italy -1 - -1 -
Person   Average F P3 S
Sari Karjalainen Flag for Finland -1 -1 - -1
Sissel Løchen Flag for Norway -1 -1 - -
Ilmars Nicmanis Flag for Latvia -1 - -1 -
Sergio Deflorian Flag for Italy -1 - -1 -1
Person   Average F P3 S
Vesa Hellman Flag for Finland -1 -1 - -1
Jostein Stordahl Flag for Norway -1 -1 - -
Polina Rozkova Flag for Latvia -1 - -1 -
Gabriele Dallapiccola Flag for Italy -1 - -1 -1
Person   Average F P3 S
Markku Karjalainen Flag for Finland -1 -1 - -1
Rune Lorentsen Flag for Norway -1 -1 - -
Ojars Briedis Flag for Latvia -1 - -1 -
Paolo Ioratti Flag for Italy -1 - -1 -1
Person   Average F P3 S
Rosanna Menazzi Flag for Italy -1 - - -1 (1)
Per Fagerhøi Flag for Norway - - -
Vita Miezite Flag for Latvia - - -