Round robin

Person   Average 1 2 3 4 5 6 7 T1
Japan Japan 0 0 0 0 0 0 0 0 -
Italy Italy 0 0 0 0 0 0 0 0 0
Russia Russia 0 0 0 0 0 0 0 0 -
New Zealand New Zealand 0 0 0 0 0 0 0 0 -
Türkiye Türkiye 0 0 0 0 0 0 0 0 0
United States of America United States of America 0 0 0 0 0 0 0 0 -
China China 0 0 0 0 0 0 0 0 -
Switzerland Switzerland 0 0 0 0 0 0 0 0 -
Brazil Brazil 0 0 0 0 0 0 0 0 -
Czechia Czechia 0 0 0 0 0 0 0 0 -
Sweden Sweden 0 0 0 0 0 0 0 0 -
Norway Norway 0 0 0 0 0 0 0 0 -
Estonia Estonia 0 0 0 0 0 0 0 0 -
Canada Canada 0 0 0 0 0 0 0 0 -
Korea Korea 0 0 0 0 0 0 0 0 -
Great Britain Great Britain 0 0 0 0 0 0 0 0 -
Person   Average 1 2 3 4 5 6 7 T1
Honoka Sasaki Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Martina Ghezze Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
Mariia Arkhipova Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Courtney Smith New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Yu Han China -1 -1 -1 -1 -1 -1 -1 -1 -
Philipp Hösli Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Raissa Rodrigues Brazil -1 -1 -1 (3) -1 (3) -1 -1 -1 -1 -
Andrea Krupanska Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Jenny Jonasson Sweden -1 -1 -1 -1 -1 -1 -1 -1 (2) -
Eline Mjoen Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Britta Sillaots Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Sterling Middleton Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Jiyoung Lee Korea -1 -1 -1 (2) -1 (2) -1 (2) -1 (2) - -1 (2) -
Mili Smith Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Cait Flannery United States of America -1 - -1 -1 -1 -1 -1 -1 -
Beyzanur Konuksever Türkiye -1 - -1 -1 -1 -1 -1 (2) -1 -1
Person   Average 1 2 3 4 5 6 7 T1
Kosuke Aita Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Alberto Zisa Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
Sergei Maksimov Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Ben Smith New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Wenxin Zhang China -1 -1 -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -
Laura Engler Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Elian Sabra Rocha Brazil -1 -1 (4) -1 -1 (4) -1 -1 (4) -1 -1 (4) -
Martin Blahovec Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Anton Degerfeldt Sweden -1 -1 -1 -1 -1 -1 -1 -1 (1) -
Andreas Hårstad Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Jarl Gustsin Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Karlee Burgess Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Hogeon Kim Korea -1 -1 -1 (1) -1 (1) -1 (1) -1 (1) -1 (1) -1 (1) -
Callum Kinnear Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Ben Richardson United States of America -1 - -1 -1 -1 -1 -1 -1 -
Tunc Esenboga Türkiye -1 - -1 -1 -1 -1 -1 (1) -1 -1
Person   Average 1 2 3 4 5 6 7 T1
Yako Matsuzawa Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Stefania Constantini Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
Nadezhda Karelina Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Holly Thompson New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Ruiyi Zhao China -1 -1 -1 -1 -1 -1 -1 -1 -
Henwy Lochmann Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Giovanna Barros Brazil -1 -1 - -1 (1) -1 -1 -1 -1 -
Kristina Podrabska Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Tova Petterson Sweden -1 -1 -1 -1 -1 -1 -1 -1 (4) -
Maia Ramsfjell Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Kristin Laidsalu Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Tyler Tardi Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Su Yun Oh Korea -1 -1 -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -
Amy Bryce Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Cora Farrell United States of America -1 - -1 -1 -1 -1 -1 -1 -
Berivan Polat Türkiye -1 - -1 -1 -1 -1 -1 (4) -1 -1
Person   Average 1 2 3 4 5 6 7 T1
Kota Ito Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Luca Rizzolli Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
German Doronin Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Matthew Neilson New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Hongrui Du China -1 -1 -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -
Selina Witschonke Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Victor Cesar Da Cunha Santos Brazil -1 -1 (2) -1 -1 (2) -1 -1 (2) -1 -1 (2) -
Pavel Mares Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Johan Nygren Sweden -1 -1 -1 -1 -1 -1 -1 -1 (3) -
Michael Mellemseter Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Eiko-Siim Peips Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Mary Fay Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Jun Yeong Hong Korea -1 -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (2) -1 (3) -
Ross Whyte Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Luc Violette United States of America -1 - -1 -1 -1 -1 -1 -1 -
Oguzhan Karakurt Türkiye -1 - -1 -1 -1 -1 -1 (3) -1 -1
No data.

Playoff

Person   Average QF SF F B
Canada Canada 0 0 0 0 -
Türkiye Türkiye 0 0 - - -
Sweden Sweden 0 0 - - -
Switzerland Switzerland 0 0 0 - 0
United States of America United States of America 0 0 0 0 -
Norway Norway 0 0 - - -
Russia Russia 0 0 0 - 0
Great Britain Great Britain 0 0 - - -
Person   Average QF SF F B
Sterling Middleton Canada -1 -1 - -1 -
Beyzanur Konuksever Türkiye -1 -1 - - -
Jenny Jonasson Sweden -1 -1 - - -
Philipp Hösli Switzerland -1 -1 - - -1
Cait Flannery United States of America -1 -1 - -1 -
Eline Mjoen Norway -1 -1 - - -
Mariia Arkhipova Russia -1 -1 - - -1
Mili Smith Great Britain -1 -1 - - -
Person   Average QF SF F B
Karlee Burgess Canada -1 -1 - -1 -
Tunc Esenboga Türkiye -1 -1 - - -
Anton Degerfeldt Sweden -1 -1 - - -
Laura Engler Switzerland -1 -1 - - -1
Ben Richardson United States of America -1 -1 - -1 -
Andreas Hårstad Norway -1 -1 - - -
Sergei Maksimov Russia -1 -1 - - -1
Callum Kinnear Great Britain -1 -1 - - -
Person   Average QF SF F B
Tyler Tardi Canada -1 -1 - -1 -
Berivan Polat Türkiye -1 -1 - - -
Tova Petterson Sweden -1 -1 - - -
Henwy Lochmann Switzerland -1 -1 - - -1
Cora Farrell United States of America -1 -1 - -1 -
Maia Ramsfjell Norway -1 -1 - - -
Nadezhda Karelina Russia -1 -1 - - -1
Amy Bryce Great Britain -1 -1 - - -
Person   Average QF SF F B
Mary Fay Canada -1 -1 - -1 -
Oguzhan Karakurt Türkiye -1 -1 - - -
Johan Nygren Sweden -1 -1 - - -
Selina Witschonke Switzerland -1 -1 - - -1
Luc Violette United States of America -1 -1 - -1 -
Michael Mellemseter Norway -1 -1 - - -
German Doronin Russia -1 -1 - - -1
Ross Whyte Great Britain -1 -1 - - -
No data.