Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Sweden Sweden 85 81 - 74 - 79 - 91 78 90 - 92 85 91 - - 85 91 -
Canada Canada 85 - 88 - 88 83 85 - 86 - 85 78 91 - 85 81 84 - -
Norway Norway 82 - 79 - 75 77 88 - 75 - 83 85 90 - 82 83 86 - -
China China 80 - 81 - 76 84 69 - 75 - 81 82 80 - 89 87 79 - -
Switzerland Switzerland 80 88 - 77 - 79 - 84 77 79 - 73 84 84 - - 79 72 -
Japan Japan 80 83 88 - 75 - 77 78 - 89 71 - - 74 76 83 - 81 -
United States of America United States of America 79 - 74 - 70 71 79 - 87 - 85 80 81 - 81 87 77 - 75
Scotland Scotland 79 76 69 - 84 - 82 75 - 74 83 - - 82 78 76 - 85 -
Finland Finland 78 71 70 - 81 - 82 73 - 78 85 - - 75 85 79 - 73 87
Czechia Czechia 78 82 85 - 74 - 76 71 - 74 83 - - 74 73 80 - 82 -
Russia Russia 77 76 - 90 - 73 - 78 77 64 - 88 74 77 - - 77 77 -
Italy Italy 75 69 - 70 - 82 - 79 74 71 - 75 80 76 - - 84 68 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Christoffer Sundgren Sweden 90 93 - - - 94 - 84 - 91 - 93 92 83 - - 86 93 -
Euan Byers Scotland 86 91 88 - 97 - 86 73 - 81 85 - - 91 92 75 - 92 -
Nolan Thiessen Canada 85 - 92 - 83 89 82 - 81 - 83 92 89 - 88 84 76 - -
Anton Kalalb Russia 84 89 - 87 - 75 - 89 92 73 - 91 78 85 - - 85 85 -
Jinbo Wang China 83 - 93 - 84 72 79 - 79 - 84 97 72 - 86 84 84 - -
Kosuke Morozumi Japan 82 80 84 - 95 - 56 81 - 90 84 - - 77 80 94 - 80 -
Jindrich Kitzberger Czechia 80 88 88 - 71 - 79 69 - 82 90 - - 76 75 85 - - -
Raphael Märki Switzerland 80 80 - 79 - 69 - 75 75 76 - 88 89 83 - - 91 75 -
Janne Pitko Finland 80 75 79 - 69 - 81 55 - 90 95 - - 75 92 90 - 75 78
John Landsteiner United States of America 79 - 78 - 56 94 75 - 70 - 95 76 88 - 81 84 68 - 88
Håvard Vad Petersson Norway 78 - 82 - 94 70 78 - 71 - 76 83 90 - 75 64 74 - -
Andrea Pilzer Italy 76 64 - 67 - 88 - 88 73 - - 73 79 - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Christoffer Svae Norway 86 - 90 - 77 82 91 - 80 - 93 81 79 - 85 93 94 - -
Carter Rycroft Canada 85 - 92 - 88 89 75 - 85 - 89 78 94 - 72 84 89 - -
Kristian Lindström Sweden 84 80 - 67 - 74 - 91 76 89 - 92 75 94 - - 91 94 -
Tetsuro Shimizu Japan 83 89 92 - 84 - 90 78 - 94 57 - - 81 78 90 - 81 -
Dexin Ba China 80 - 71 - 69 94 54 - 81 - 89 83 85 - 84 95 79 - -
Ruairidh Greenwood Scotland 80 73 70 - 80 - 80 79 - 66 79 - - 80 84 92 - 93 -
Matthew Hamilton United States of America 79 - 69 - 89 59 88 - 81 - 84 83 70 - 79 83 77 - 90
Pauli Jäämies Finland 78 71 70 - 89 - 79 84 - 71 90 - - 80 81 79 - 78 65
Martin Snítil Czechia 78 82 88 - 78 - 71 74 - 76 80 - - 66 85 72 - 84 -
Reto Keller Switzerland 77 78 - 86 - 75 - 84 69 79 - 71 86 80 - - 63 79 -
Daniele Ferrazza Italy 77 69 - 69 - 84 - 70 - 88 (1) - 80 90 66 (3) - - 74 78 -
Artur Razhabov Russia 74 64 - 88 - 70 - 63 - - - 88 71 75 - - 78 73 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Oskar Eriksson Sweden 84 75 - 76 - 65 - 91 76 97 - 90 82 94 - - 85 93 -
John Morris Canada 84 - 83 - 93 76 81 - 90 - 84 66 94 - 91 78 88 - -
Tyler George United States of America 82 - 73 - 67 66 75 - 100 - 75 78 86 - 80 90 95 - 94
Torger Nergård Norway 81 - 74 - 65 77 84 - 75 - 86 86 92 - 76 90 86 - -
Enrico Pfister Switzerland 80 67 - 73 - 75 - 92 86 78 - 69 91 89 - - 86 73 -
Tsuyoshi Yamaguchi Japan 78 85 88 - 66 - 83 74 - 88 66 - - 73 76 84 - 79 -
Kasper Hakunti Finland 78 76 65 - 91 - 84 79 - 75 91 - - 70 93 74 - 68 73
Joel Retornaz Italy 76 67 - 78 - 80 - 73 77 71 - 70 85 68 (2) - - 94 73 -
Lukas Klima Czechia 76 78 91 - 73 - 75 55 - 72 79 - - 75 72 86 - 80 -
Dejia Zou China 75 - 80 - 80 78 67 - 68 - 70 65 79 - 95 77 71 - -
Duncan Fernie Scotland 70 68 59 - - - - - - - - - - - - - - 82 -
Alexandr Kozyrev Russia 68 - - - - - - - 79 (2) 57 (2) - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Pat Simmons Canada 84 - 83 - 86 76 94 - 89 - 83 75 84 - 89 79 84 - -
Thomas Ulsrud Norway 83 - 73 - 64 77 97 - 73 - 75 91 98 - 92 86 92 - -
Niklas Edin Sweden 83 76 - 71 - 83 - 96 76 82 - 94 82 92 - - 78 82 -
Jialiang Zang China 82 - 80 - 71 92 75 - 71 - 83 82 84 - 89 91 83 - -
John Shuster United States of America 80 - 77 - 68 67 80 - 94 - 88 81 80 - 85 92 65 - 78
Marc Pfister Switzerland 78 83 - 69 - 95 - 83 79 84 - 67 72 83 - - 76 63 -
Yusuke Morozumi Japan 76 80 89 - 55 - 78 82 - 85 75 - - 67 71 66 - 84 -
Jirí Snítil Czechia 75 81 72 - 75 - 77 88 - 66 83 - - 79 60 - - 73 -
Aku Kauste Finland 74 61 68 - 75 - 85 76 - 78 65 - - 75 74 73 - 71 84
Amos Mosaner Italy 73 76 - 68 - 76 - 83 67 56 - 79 67 91 - - 84 54 -
Ewan MacDonald Scotland 72 70 58 - 73 - 78 74 - 76 87 - - 75 53 73 - 72 -
Evgeny Arkhipov Russia 72 76 - 97 - 70 - 73 70 60 - 83 57 70 - - 65 66 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Thomas Sallows Canada 98 - - - 94 - 100 - - - - - 100 - - - - - -
Samuel Mokris Czechia 91 - - - - - - - - - - - - - - - - 91 (1) -
Henrik Leek Sweden 84 - - 83 (1) - - - - 84 (1) - - - - - - - - - -
Alexey Stukalskiy Russia 80 74 (3) - 88 (3) - 75 (3) - 88 (3) 65 (3) 66 (3) - 90 (3) 90 (3) 79 (3) - - 78 (3) 85 (3) -
David Murdoch Scotland 78 - - - 88 (3) - 83 (3) 75 (3) - 73 (3) 80 (3) - - 81 (3) 80 (3) 64 (3) - - -
Sebastiano Arman Italy 76 - - - - - - - 81 (2) 69 (2) - - - 78 (1) - - 84 (1) 69 (1) -
Yuta Matsumura Japan - - - - - - - - - - - - - - - - - -
Sven Michel Switzerland - - - - - - - - - - - - - - - - - -
Leo Ouni Finland - - - - - - - - - - - - - - - - - -
Markus Høiberg Norway - - - - - - - - - - - - - - - - - -
Rongrui Zhang China - - - - - - - - - - - - - - - - - -
Craig Brown United States of America - - - - - - - - - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Canada Canada 85 81 - 92 82 -
Sweden Sweden 82 - 85 77 - 83
Finland Finland 81 - 80 - 82 -
Norway Norway 78 85 - - - 71
Person   Average P1 P3 SF B F
Janne Pitko Finland 92 - 91 - 94 -
Håvard Vad Petersson Norway 82 82 - - - 82
Christoffer Sundgren Sweden 81 - 83 82 - 77
Nolan Thiessen Canada 77 91 - 74 67 -
Person   Average P1 P3 SF B F
Carter Rycroft Canada 84 82 - 83 88 -
Kristian Lindström Sweden 83 - 81 88 - 81
Pauli Jäämies Finland 80 - 79 - 82 -
Christoffer Svae Norway 76 82 - - - 69
Person   Average P1 P3 SF B F
Oskar Eriksson Sweden 92 - 88 98 - 90
John Morris Canada 84 85 - 79 89 -
Kasper Hakunti Finland 76 - 79 - 74 -
Torger Nergård Norway 67 70 - - - 64
Person   Average P1 P3 SF B F
Niklas Edin Sweden 91 - 88 100 - 84
Thomas Ulsrud Norway 80 91 - - - 69
Pat Simmons Canada 78 81 - 72 82 -
Aku Kauste Finland 74 - 71 - 78 -
Person   Average P1 P3 SF B F
Thomas Sallows Canada - - - - -
Markus Høiberg Norway - - - - -
Henrik Leek Sweden - - - - -
Leo Ouni Finland - - - - -