Round robin

Person   Average 1 2 3 4 5 6 7 T1 8 9
Norway Norway 82 79 80 81 81 81 89 - - - -
United States of America United States of America 78 72 80 80 82 - 79 - - 74 -
Canada Canada 77 76 - 74 76 78 - 78 - 80 -
Estonia Estonia 74 71 70 - 71 - - 69 - 71 93
China China 74 68 74 78 78 - - 58 - 88 -
Czechia Czechia 73 71 70 74 75 76 - - 70 - 76
England England 72 71 72 71 69 69 - 81 - - -
Finland Finland 71 68 73 75 - 70 70 72 - - -
Scotland Scotland 71 68 65 - - 68 72 73 75 - 76
Korea Korea 71 63 67 71 67 74 - 82 - - -
Russia Russia 70 63 - 70 70 - 71 69 - - 77
Denmark Denmark 70 64 63 - 66 - 73 83 - 69 -
Hungary Hungary 69 69 68 67 66 64 78 - - - -
Latvia Latvia 68 68 69 67 66 65 - 74 - - -
Austria Austria 68 63 66 69 - - 69 72 - - -
Sweden Sweden 68 64 70 71 70 66 64 - - - -
Switzerland Switzerland 66 64 - 70 69 70 69 55 - - -
Ireland Ireland 66 - 72 68 69 - 66 59 72 57 -
New Zealand New Zealand 66 61 - 64 65 79 62 63 - - -
Japan Japan 65 65 68 71 - 52 64 71 - - -
Italy Italy 65 61 60 69 69 - - - 65 64 -
Slovenia Slovenia 64 - 63 59 60 63 73 66 - - -
Spain Spain 62 51 59 61 62 - - 69 - 73 -
Australia Australia 62 67 57 - 58 - 61 - - 65 -
Belarus Belarus 61 57 60 - - - 58 69 - 60 -
Lithuania Lithuania 61 49 - 57 - 68 73 57 - - -
Türkiye Türkiye 60 51 58 60 62 - 67 63 - - -
Bulgaria Bulgaria 60 - 60 56 53 57 48 68 77 - -
France France 60 62 56 60 61 - 63 55 - - -
Brazil Brazil 58 57 57 62 64 - - 62 - - 48
Romania Romania 57 49 44 - 49 70 61 69 - - -
Poland Poland 57 54 52 - 56 55 59 53 68 - -
Germany Germany 55 51 49 - 58 45 71 55 - - -
Israel Israel 55 47 - - 57 - 65 38 - 64 -
Slovakia Slovakia 53 38 46 52 54 - 56 74 - - -
Wales Wales 51 49 51 - 50 50 50 - - 58 -
Netherlands Netherlands 51 - 64 51 - 34 54 50 - 53 -
Kazakhstan Kazakhstan 48 51 - 46 47 46 44 54 - - -
Serbia Serbia 47 49 48 49 - 45 54 - - 37 -
Luxembourg Luxembourg 45 - 39 38 48 51 51 45 - - -
Belgium Belgium 32 36 29 28 - 25 38 33 - - -
Qatar Qatar 28 - 32 34 30 29 20 - - - 26
Person   Average 1 2 3 4 5 6 7 T1 8 9
Rui Wang China 80 79 82 86 83 - - 67 - 81 -
Kristin Skaslien Norway 77 70 72 78 77 71 92 - - - -
Tabitha Peterson United States of America 76 70 81 79 80 - 76 - - 73 -
Marliese Kasner Canada 75 70 - 67 71 75 - 77 - 91 -
Oona Kauste Finland 75 70 74 77 - 63 86 80 - - -
Anna Fowler England 75 79 80 74 71 68 - 77 - - -
Marie Kaldvee Estonia 74 67 68 - 72 - - 69 - 65 100
Anastasia Bryzgalova Russia 72 63 - 73 75 - 72 68 - - 83
Anna Kubeskova Czechia 72 64 70 74 71 73 - - 79 - 75
Alison Fyfe Ireland 69 - 73 68 68 - 73 55 72 73 -
Gina Aitken Scotland 68 72 60 - - 66 70 64 69 - 73
Camilla Noréen Sweden 68 69 71 69 67 67 62 - - - -
Dorottya Palancsa Hungary 66 67 63 64 62 61 80 - - - -
Ieva Rudzite Latvia 64 68 65 63 63 61 - 67 - - -
Virginija Paulauskaite Lithuania 64 54 - 63 - 75 71 59 - - -
Flurina Kobler Switzerland 64 66 - 66 63 65 67 59 - - -
Lucrezia Laurenti Italy 64 61 62 66 66 - - - 72 55 -
Polina Petrova Belarus 62 57 61 - - - 58 77 - 54 -
Karina Toth Austria 62 55 59 61 - - 66 67 - - -
Hyeri Jang Korea 61 46 55 61 57 63 - 82 - - -
Bridget Becker New Zealand 60 50 - 60 58 77 52 66 - - -
Irantzu Garcia Spain 60 52 65 58 59 - - 61 - 63 -
Aline Goncalves Brazil 60 67 67 69 66 - - 48 - - 40
Andrea Schöpp Germany 59 51 51 - 61 51 76 66 - - -
Trine Qvist Denmark 58 52 44 - 58 - 63 77 - 53 -
Dilsat Yildiz Türkiye 58 38 56 57 60 - 73 62 - - -
Eri Araki Japan 58 60 62 63 - 30 70 60 - - -
Aneta Lipinska Poland 57 57 49 - 57 56 59 57 64 - -
Marina Yaneva Bulgaria 55 - 58 54 51 53 30 68 68 - -
Ajda Zavrtanik Drglin Slovenia 54 - 44 45 48 53 73 63 - - -
Daniela Matulova Slovakia 53 37 48 52 53 - 45 84 - - -
Laurie Weeden Australia 51 54 52 - 53 - 52 - - 45 -
Dawn Watson Wales 50 46 48 - 48 49 50 - - 62 -
Sandrine Morand France 50 52 48 48 50 - 50 53 - - -
Olga Ten Kazakhstan 50 52 - 53 54 49 40 52 - - -
Rachel Katzman Israel 48 35 - - 47 - 54 37 - 72 -
Raluca Daiana Colceriu Romania 48 36 33 - 38 61 53 64 - - -
Bonnie Nilhamn-Kuosmanen Netherlands 47 - 57 43 - 31 46 59 - 47 -
Karen Wauters Luxembourg 38 - 32 32 43 47 49 27 - - -
Melody Versele Belgium 36 40 33 31 - 27 46 40 - - -
Dara Gravara-Stojanovic Serbia 36 45 38 36 - 31 39 - - 25 -
Maryam Binali Qatar 20 - 14 22 21 20 29 - - - 15
Person   Average 1 2 3 4 5 6 7 T1 8 9
Magnus Nedregotten Norway 86 86 85 83 84 90 88 - - - -
Joseph Polo United States of America 80 75 79 81 84 - 83 - - 77 -
Dustin Kalthoff Canada 78 80 - 78 80 81 - 78 - 73 -
Ki Jeong Lee Korea 77 74 74 78 74 82 - 82 - - -
Mikael Qvist Denmark 77 72 74 - 71 - 79 87 - 81 -
Harri Lill Estonia 74 73 72 - 70 - - 70 - 74 88
Jiri Candra Czechia 74 76 70 74 77 79 - - 64 - 77
Bruce Mouat Scotland 73 65 68 - - 70 73 78 79 - 78
Sebastian Wunderer Austria 72 68 70 74 - - 72 76 - - -
Zsolt Kiss Hungary 72 71 76 72 71 68 73 - - - -
Jure Culic Slovenia 71 - 76 68 69 70 72 72 - - -
Ben Fowler England 71 67 66 70 68 69 - 85 - - -
Artis Zentelis Latvia 71 69 71 69 69 68 - 78 - - -
Takuma Makanae Japan 70 69 72 75 - 67 59 78 - - -
Dexin Ba China 70 61 68 72 75 - - 51 - 92 -
Tomi Rantamäki Finland 69 67 73 75 - 75 59 67 - - -
Ian Palangio Australia 69 76 61 - 61 - 67 - - 79 -
Scott Becker New Zealand 69 68 - 66 69 81 68 60 - - -
Yves Hess Switzerland 67 63 - 73 73 73 70 51 - - -
Per Noréen Sweden 67 55 69 73 73 63 68 - - - -
Aleksandr Krushelnitckii Russia 66 61 - 65 63 - 71 72 - - 67
Romain Borini France 66 69 62 67 67 - 72 56 - - -
Marco Pascale Italy 65 61 58 70 71 - - - 60 69 -
Neil Fyfe Ireland 65 - 72 68 70 - 62 61 73 46 -
Gontzal Garcia Vez Spain 64 50 56 63 64 - - 74 - 80 -
Allen Coliban Romania 64 58 52 - 57 75 67 73 - - -
Reto Seiler Bulgaria 63 - 61 57 54 59 60 68 82 - -
Kadir Cakir Türkiye 62 60 61 64 64 - 63 63 - - -
Pavel Petrov Belarus 59 56 58 - - - 58 56 - 70 -
Leonid Rivkind Israel 59 56 - - 64 - 71 39 - 58 -
Marcelo Cabral de Mello Brazil 59 51 50 58 62 - - 71 - - 60
Michal Janowski Poland 57 51 57 - 56 55 59 47 74 - -
Tadas Vyskupaitis Lithuania 56 44 - 50 - 57 75 54 - - -
Filip Stojanovic Serbia 55 52 55 58 - 55 64 - - 45 -
Thomas Kooi Netherlands 54 - 68 57 - 36 60 44 - 58 -
Marco Etienne Luxembourg 53 - 50 47 55 57 54 57 - - -
Ladislav Derzsi Slovakia 53 39 43 52 55 - 71 59 - - -
Adrian Meikle Wales 52 51 54 - 52 51 50 - - 54 -
Rainer Schöpp Germany 48 50 47 - 54 37 63 37 - - -
Viktor Kim Kazakhstan 40 48 - 35 38 42 25 55 - - -
Yazid Alyafei Qatar 33 - 44 43 36 36 12 - - - 27
Martijn van de Walle Belgium 24 29 23 25 - 23 25 20 - - -
No data.
No data.
No data.

Playoff

Person   Average L16 QF SF B F R11 R5 R9 R7
Norway Norway 86 85 - - - - - - 88 -
Canada Canada 86 93 81 - - - - 83 - -
China China 79 83 80 78 - 75 - - - -
United States of America United States of America 76 83 69 71 79 - - - - -
Russia Russia 75 83 64 71 - 83 - - - -
Scotland Scotland 72 73 79 58 80 - - - - -
Finland Finland 72 79 81 - - - - - - 57
Hungary Hungary 72 72 - - - - - - - -
Estonia Estonia 72 82 68 - - - - 65 - -
Austria Austria 70 65 - - - - 75 - - -
Ireland Ireland 70 65 - - - - 75 - - -
England England 70 76 79 - - - - - - 55
New Zealand New Zealand 67 67 - - - - - - - -
Korea Korea 66 66 - - - - - - - -
Slovakia Slovakia 54 58 - - - - - - 51 -
Denmark Denmark 53 53 - - - - - - - -
Person   Average L16 QF SF B F R11 R5 R9 R7
Kristin Skaslien Norway 82 80 - - - - - - 85 -
Karina Toth Austria 80 77 - - - - 84 - - -
Marliese Kasner Canada 80 85 83 - - - - 73 - -
Anastasia Bryzgalova Russia 80 87 74 66 - 93 - - - -
Tabitha Peterson United States of America 80 85 82 74 77 - - - - -
Rui Wang China 78 81 75 81 - 76 - - - -
Dorottya Palancsa Hungary 77 77 - - - - - - - -
Alison Fyfe Ireland 72 75 - - - - 70 - - -
Marie Kaldvee Estonia 70 87 61 - - - - 63 - -
Gina Aitken Scotland 70 73 77 56 75 - - - - -
Anna Fowler England 66 73 64 - - - - - - 60
Hyeri Jang Korea 63 63 - - - - - - - -
Bridget Becker New Zealand 57 57 - - - - - - - -
Daniela Matulova Slovakia 54 46 - - - - - - 61 -
Oona Kauste Finland 53 67 47 - - - - - - 45
Trine Qvist Denmark 48 48 - - - - - - - -
Person   Average L16 QF SF B F R11 R5 R9 R7
Magnus Nedregotten Norway 90 89 - - - - - - 90 -
Dustin Kalthoff Canada 89 98 79 - - - - 89 - -
Aleksandr Krushelnitckii Russia 80 78 90 76 - 74 - - - -
Dexin Ba China 79 85 83 75 - 74 - - - -
Tomi Rantamäki Finland 76 87 76 - - - - - - 66
Bruce Mouat Scotland 76 73 81 66 83 - - - - -
Joseph Polo United States of America 75 77 75 67 81 - - - - -
Scott Becker New Zealand 74 74 - - - - - - - -
Harri Lill Estonia 73 79 72 - - - - 67 - -
Neil Fyfe Ireland 68 58 - - - - 78 - - -
Ben Fowler England 68 81 71 - - - - - - 52
Ki Jeong Lee Korea 67 67 - - - - - - - -
Zsolt Kiss Hungary 64 64 - - - - - - - -
Sebastian Wunderer Austria 60 51 - - - - 69 - - -
Mikael Qvist Denmark 57 57 - - - - - - - -
Ladislav Derzsi Slovakia 52 68 - - - - - - 35 -
No data.
No data.
No data.