Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Scotland Scotland 87 90 92 83 80 90 83 88 85 94
Sweden Sweden 87 85 91 86 90 78 81 90 91 88
Switzerland Switzerland 85 89 79 87 87 79 91 80 96 81
Norway Norway 84 84 77 81 92 80 89 85 87 79
Netherlands Netherlands 84 82 96 78 82 83 85 78 79 89
Germany Germany 81 85 74 81 78 85 77 80 89 79
Russia Russia 79 66 80 84 84 75 87 81 77 81
Italy Italy 79 80 68 86 70 79 85 81 84 81
Austria Austria 77 77 81 80 76 71 75 74 79 76
Slovakia Slovakia 73 75 71 52 80 77 70 71 74 84
Person   Average 1 2 3 4 5 6 7 8 9
Philipp Nothegger Austria 1664 76 91 92 - - 86 66 - 9576 (5)
Christoffer Sundgren Sweden 91 97 77 92 92 100 83 91 98 86
Cameron Smith Scotland 91 93 87 86 99 83 86 89 94 98
Valentin Tanner Switzerland 89 88 83 93 85 71 95 - 99 96
Carlo Glasbergen Netherlands 87 91 95 86 83 86 92 88 82 80
Evgenii Klimov Russia 85 91 77 93 89 84 82 82 - 80
Håvard Vad Petersson Norway 84 89 81 80 83 78 89 93 94 69
Ryan Sherrard Germany 80 - 77 88 - 84 - 80 - 70
Daniele Ferrazza Italy 77 89 69 67 75 - - - - 83 (2)
Jakub Polak Slovakia 75 84 77 65 76 (2) 71 (2) 77 (2) 76 (2) 69 (2) 83 (3)
Person   Average 1 2 3 4 5 6 7 8 9
Laurens Hoekman Netherlands 89 86 97 73 92 92 88 84 93 94
Peter de Cruz Switzerland 87 94 84 94 83 75 89 (3) 85 97 85
Kyle Waddell Scotland 86 93 88 80 78 92 80 91 88 88
Rasmus Wranå Sweden 86 76 96 83 92 75 78 94 96 85
Andrea Pilzer Italy 85 79 89 94 75 76 83 86 98 -
Daniel Herberg Germany 84 86 82 82 73 86 78 86 92 89
Artur Razhabov Russia 82 55 92 81 89 - - 88 84 (1) 88
Martin Reichel Austria 81 78 83 79 88 78 80 94 78 75
Christoffer Svae Norway 81 73 74 68 99 81 96 76 78 84
Juraj Gallo Slovakia 77 75 75 50 83 (1) 100 (1) 75 (1) 71 (4) 80 (4) 80 (4)
Person   Average 1 2 3 4 5 6 7 8 9
Oskar Eriksson Sweden 88 81 100 88 97 83 78 90 86 90
Thomas Muirhead Scotland 86 85 95 84 75 92 89 83 79 93
Torger Nergård Norway 85 84 71 88 97 88 85 85 89 80
Claudio Pätz Switzerland 85 94 80 71 92 84 - 79 94 85
Wouter Gösgens Netherlands 82 86 95 76 78 72 90 69 80 90
Manuel Walter Germany 80 93 73 88 81 81 68 74 88 78
Joel Retornaz Italy 78 74 61 90 63 78 90 79 85 81
Artem Shmakov Russia 75 55 80 76 - 76 (2) 92 (2) - 73 (2) -
Mathias Genner Austria 69 74 78 73 64 60 51 66 77 79
Patrik Kapralik Slovakia 67 61 72 50 81 71 43 68 (1) 73 (1) 88 (1)
Person   Average 1 2 3 4 5 6 7 8 9
Kyle Smith Scotland 86 92 97 82 69 92 75 89 81 97
Thomas Ulsrud Norway 85 89 83 88 90 74 85 87 89 84
Niklas Edin Sweden 83 88 91 85 78 56 86 86 84 90
Benoît Schwarz Switzerland 80 80 70 89 88 88 84 72 93 58
Alexander Baumann Germany 78 91 63 68 69 90 72 81 92 80
Jaap van Dorp Netherlands 77 67 95 79 77 81 72 70 61 94
Alexey Timofeev Russia 75 63 73 86 75 64 86 78 73 79
Sebastian Wunderer Austria 73 79 73 77 70 66 83 71 84 54
Amos Mosaner Italy 72 76 53 95 69 75 78 65 65 71
David Misun Slovakia 66 81 50 42 79 67 67 68 (3) 75 (3) -
Person   Average 1 2 3 4 5 6 7 8 9
Dominik Märki Switzerland 90 - - - - - 95 (2) 86 (1) - -
Simone Gonin Italy 90 - - - - 88 (1) 89 (1) 92 (1) 89 (1) 90 (1)
Frantisek Pitonak Slovakia 86 - 79 - - - 92 - - 88 (2)
Sebastian Schweizer Germany 84 70 (1) - - 91 (1) - 89 (1) - 84 (1) -
Sergey Glukhov Russia 80 - - - 83 (3) 76 (3) 86 (3) 78 (3) 77 (3) 79 (3)
Markus Forejtek Austria 80 - - - 81 (1) 81 (1) - - 75 (1) 82 (1)
Henrik Leek Sweden 75 - - 75 - - - - - -
Sander Rølvåg Norway - - - - - - - - -
Glen Muirhead Scotland - - - - - - - - -
Alexander Magan Netherlands - - - - - - - - -

Playoff

Person   Average SF B F
Sweden Sweden 89 90 - 88
Switzerland Switzerland 84 78 90 -
Scotland Scotland 84 83 - 84
Norway Norway 82 83 80 -
Person   Average SF B F
Cameron Smith Scotland 90 86 - 94
Håvard Vad Petersson Norway 89 88 90 -
Valentin Tanner Switzerland 87 89 85 -
Christoffer Sundgren Sweden 86 93 - 80
Person   Average SF B F
Rasmus Wranå Sweden 88 87 - 89
Kyle Waddell Scotland 87 84 - 90
Christoffer Svae Norway 86 82 90 -
Peter de Cruz Switzerland 86 76 96 -
Person   Average SF B F
Oskar Eriksson Sweden 89 93 - 85
Thomas Muirhead Scotland 86 86 - 86
Claudio Pätz Switzerland 86 75 96 -
Torger Nergård Norway 73 86 60 -
Person   Average SF B F
Niklas Edin Sweden 84 88 - 81
Benoît Schwarz Switzerland 78 73 84 -
Kyle Smith Scotland 78 75 - 81
Thomas Ulsrud Norway 76 74 79 -
Person   Average SF B F
Henrik Leek Sweden - - -
Sander Rølvåg Norway - - -
Glen Muirhead Scotland - - -
Dominik Märki Switzerland - - -