Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Sweden Sweden 88 94 86 85 97 91 84 83 84 85
Scotland Scotland 84 86 81 91 79 67 83 81 89 96
Norway Norway 83 79 86 83 81 83 84 80 82 88
Switzerland Switzerland 80 73 78 77 79 84 92 76 83 79
Italy Italy 78 70 77 81 89 81 82 81 71 74
Canada Canada 78 66 71 84 74 82 84 72 83 84
Czechia Czechia 76 85 82 72 64 76 88 71 70 76
United States of America United States of America 75 78 71 69 81 81 79 76 62 81
Germany Germany 75 76 68 85 69 68 70 74 85 80
Australia Australia 74 70 68 74 83 62 74 83 71 82
RCF RCF 74 62 63 68 74 78 94 80 66 78
England England 73 76 81 78 63 73 58 74 80 74
Japan Japan 73 54 70 81 78 82 63 64 85 78
China China 73 75 76 62 67 66 67 82 79 80
Finland Finland 72 73 69 66 72 65 69 79 71 83
Estonia Estonia 72 79 70 77 74 59 61 78 70 76
Hungary Hungary 71 72 71 73 65 81 62 68 75 75
New Zealand New Zealand 69 48 59 73 71 70 83 76 63 74
Korea Korea 65 67 54 56 63 66 78 57 67 75
Spain Spain 65 66 72 53 58 54 65 79 72 62
Person   Average 1 2 3 4 5 6 7 8 9
Almida De Val Sweden 87 95 78 88 98 83 89 82 83 90
Jennifer Dodds Scotland 81 90 80 85 70 73 69 75 88 100
Kristin Skaslien Norway 79 83 72 70 75 85 92 66 86 84
Jenny Perret Switzerland 79 78 72 67 70 95 97 70 87 77
Tabitha Peterson United States of America 75 76 77 65 85 74 78 80 61 82
Stefania Constantini Italy 74 78 71 68 93 78 78 73 63 67
Anna Fowler England 74 75 83 78 72 69 56 68 83 82
Anastasia Moskaleva RCF 74 57 55 56 77 82 91 73 82 89
Kerri Einarson Canada 73 48 64 82 70 84 83 63 75 88
Dorottya Palancsa Hungary 72 75 67 69 75 73 70 58 83 82
Zuzana Paulova Czechia 72 79 84 75 56 73 88 63 70 63
Yurika Yoshida Japan 72 46 66 83 81 77 65 67 84 77
Courtney Smith New Zealand 71 50 64 83 78 73 83 79 58 73
Tahli Gill Australia 70 59 63 64 89 64 70 75 67 83
Oona Kauste Finland 70 63 67 73 70 67 63 81 72 75
Ying Yang China 70 67 67 59 67 62 73 86 77 72
Marie Kaldvee Estonia 69 86 60 78 65 73 44 67 73 79
Pia-Lisa Schöll Germany 69 69 71 90 72 61 56 68 73 63
JiYoon Kim Korea 65 71 48 53 59 70 77 66 65 72
Oihane Otaegi Spain 63 64 62 42 62 48 73 75 78 67
Person   Average 1 2 3 4 5 6 7 8 9
Oskar Eriksson Sweden 88 94 91 83 97 96 81 83 85 81
Bruce Mouat Scotland 85 83 81 94 85 64 93 84 90 93
Magnus Nedregotten Norway 85 76 95 92 84 82 79 90 79 90
Amos Mosaner Italy 81 64 85 89 86 83 84 85 76 78
Brad Gushue Canada 81 78 75 85 76 81 84 77 89 81
Martin Rios Switzerland 80 69 82 83 85 76 90 79 80 80
Tomas Paul Czechia 79 89 81 71 70 78 88 77 70 85
Klaudius Harsch Germany 78 80 67 82 67 73 79 79 93 83
Dean Hewitt Australia 76 77 71 80 78 61 77 88 74 81
Joseph Polo United States of America 75 81 61 75 75 93 80 69 63 80
Zhi Ling China 75 81 81 64 68 70 64 80 80 85
Yuta Matsumura Japan 74 65 75 80 73 89 59 61 86 79
Alexander Eremin RCF 74 65 67 75 73 75 95 84 57 71
Aku Kauste Finland 73 80 70 61 74 64 72 78 70 89
Ben Fowler England 72 77 79 77 58 76 58 79 78 69
Harri Lill Estonia 71 74 76 76 79 45 72 78 68 74
Zsolt Kiss Hungary 70 71 73 75 58 86 56 74 70 71
Anton Hood New Zealand 66 47 56 67 66 68 82 75 63 74
Mikel Unanue Spain 65 67 80 61 56 58 60 81 67 59
SiWoo Moon Korea 65 65 58 57 65 63 79 51 68 77
No data.
No data.
No data.

Playoff

Person   Average SF B F QF
Scotland Scotland 84 86 - 82 -
Canada Canada 81 70 91 - 81
Norway Norway 80 76 - 79 86
Sweden Sweden 73 74 72 - -
Italy Italy 72 - - - 72
Switzerland Switzerland 71 - - - 71
Person   Average SF B F QF
Almida De Val Sweden 82 67 98 - -
Kristin Skaslien Norway 80 73 - 80 88
Jennifer Dodds Scotland 79 86 - 72 -
Stefania Constantini Italy 72 - - - 72
Jenny Perret Switzerland 67 - - - 67
Kerri Einarson Canada 67 69 57 - 74
Person   Average SF B F QF
Bruce Mouat Scotland 84 85 - 83 -
Oskar Eriksson Sweden 84 79 88 - -
Magnus Nedregotten Norway 82 78 - 83 84
Brad Gushue Canada 79 71 82 - 85
Martin Rios Switzerland 74 - - - 74
Amos Mosaner Italy 73 - - - 73
No data.
No data.
No data.