Round robin

Person   Average 1 2 3 4 6 8 9 10 12 13 15 16 18 19 20
Estonia Estonia P - - P P P - - - P P - - - P
Denmark Denmark P - - P P - - P - P P - - - P
France France - P - P P - P - - P P - - P -
Hungary Hungary - P - P P P - - - P P - - - P
Latvia Latvia - P - P P P - - - P P - - P -
Belgium Belgium - P - P - - P - P - P - P - P
Portugal Portugal - P - P P - - P P - P - - - P
Poland Poland - P - P - P - - - P P - P - P
Slovakia Slovakia - P - P - P - P P - - P P - -
England England - P - P - P - P P - - P P - -
Spain Spain - P - P - P - P P - - P P - -
Ireland Ireland - P - P - P - P P - - P - P -
Ukraine Ukraine - P - - P P - P P - - P - P -
Liechtenstein Liechtenstein - P - - P P - P P - - P P - -
Wales Wales - - P - P P - P P - - P P - -
Austria Austria - - P - P P - P P - - P P - -
Person   Average 1 2 3 4 6 8 9 10 12 13 15 16 18 19 20
Igor Dzendzeljuk Estonia -1 -1 - - -1 -1 -1 - - - -1 -1 - - - -1
Oliver Søe Denmark -1 -1 - - -1 -1 - - - - -1 -1 - - - -1
Killian Gaudin France -1 - -1 - -1 -1 - -1 - - -1 -1 - - -1 -
Milan Tueske Hungary -1 - -1 - - -1 -1 - - - -1 - - - - -1
Sandris Buholcs Latvia -1 - -1 - -1 -1 -1 - - - -1 -1 - - -1 -
Daan Yskout Belgium -1 - -1 - - - - -1 (2) - -1 (2) - -1 - -1 - -1
Allan Chaves Portugal -1 - -1 - -1 - - - -1 (2) -1 (2) - -1 (2) - - - -1 (2)
Bartosz Lobaza Poland -1 - -1 - -1 - -1 - - - -1 -1 - -1 - -1
Robert Masaryk Slovakia -1 - -1 - -1 (2) - -1 (2) - -1 (2) -1 (2) - - -1 (2) -1 (3) - -
Jonathan Havercroft England -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
Victor Mirete Spain -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
Craig Whyte Ireland -1 - -1 - -1 - -1 - -1 -1 - - -1 - -1 -
Vladyslav Koval Ukraine -1 - -1 - - -1 -1 - -1 -1 - - - - -1 (2) -
Peter Prasch Liechtenstein -1 - -1 - - -1 - - -1 -1 - - - -1 (2) - -
Simon Pougher Wales -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Florian Mavec Austria -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Person   Average 1 2 3 4 6 8 9 10 12 13 15 16 18 19 20
Aleksander Andre Estonia -1 -1 - - -1 -1 -1 - - - -1 -1 - - - -1
Henrik Holtermann Denmark -1 -1 - - -1 -1 - - -1 - -1 -1 - - - -1
Yannick Valvassori France -1 - -1 - -1 -1 - -1 - - -1 -1 - - -1 -
David Balazs Hungary -1 - -1 - -1 -1 -1 - - - -1 -1 - - - -1
Aivars Avotins Latvia -1 - -1 - -1 -1 -1 - - - -1 -1 - - -1 -
Tuur Vermeiren Belgium -1 - -1 - -1 - - -1 (3) - -1 (3) - -1 - -1 - -1
Ramiro Santos Portugal -1 - -1 - -1 -1 - - -1 (3) -1 (3) - -1 (3) - - - -1 (3)
Marcin Cieminski Poland -1 - -1 - -1 - -1 - - - -1 -1 - -1 - -1
Tomas Pitonak Slovakia -1 - -1 (4) - -1 (3) - -1 (3) - -1 (3) -1 (3) - - -1 (3) -1 - -
Scott Gibson England -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
Angel Garcia Spain -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
James Russell Ireland -1 - -1 - -1 - -1 - -1 -1 - - -1 - -1 -
Artem Suhak Ukraine -1 - -1 - - -1 -1 - -1 -1 - - -1 (1) - -1 (1) -
Johannes Zimmermann Liechtenstein -1 - - - - -1 -1 (1) - - -1 - - -1 (1) -1 (1) - -
Garry Coombs Wales -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Martin Reichel Austria -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Person   Average 1 2 3 4 6 8 9 10 12 13 15 16 18 19 20
Janis Kiziridi Estonia -1 -1 - - -1 -1 -1 - - - -1 -1 - - - -1
Mads Nørgaard Denmark -1 -1 - - -1 -1 - - -1 - -1 -1 - - - -1
Eddy Mercier France -1 - -1 - -1 -1 - -1 - - -1 -1 - - -1 -
Kristof Czermann Hungary -1 - -1 - -1 -1 -1 - - - -1 -1 - - - -1
Janis Klive Latvia -1 - -1 - -1 -1 -1 - - - -1 -1 - - -1 -
Timothy Verreycken Belgium -1 - -1 - -1 - - -1 (4) - -1 (4) - -1 - -1 - -1
Victor Santos Portugal -1 - -1 - -1 -1 - - - -1 (1) - -1 (1) - - - -1 (1)
Krzysztof Domin Poland -1 - -1 - -1 - -1 - - - -1 -1 - -1 - -1
Juraj Gallo Slovakia -1 - -1 - -1 (1) - -1 (1) - -1 (1) -1 (1) - - -1 (1) -1 (1) - -
Jotham Sugden England -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
Javier Munte Spain -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
Kyle Paradis Ireland -1 - -1 - -1 - -1 - -1 -1 - - -1 - -1 -
Yaroslav Shchur Ukraine -1 - -1 - - -1 -1 - -1 -1 - - -1 - -1 -
Harald Sprenger Liechtenstein -1 - -1 - - -1 -1 - -1 -1 - - -1 - - -
Rhys Phillips Wales -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Jonas Backofen Austria -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Person   Average 1 2 3 4 6 8 9 10 12 13 15 16 18 19 20
Eduard Veltsman Estonia -1 -1 - - -1 -1 -1 - - - -1 -1 - - - -1
Mikkel Krause Denmark -1 -1 - - -1 -1 - - -1 - -1 -1 - - - -1
Quentin Morard France -1 - -1 - -1 -1 - -1 - - -1 -1 - - -1 -
Zsolt Kiss Hungary -1 - -1 - -1 -1 -1 - - - -1 -1 - - - -1
Martin Truksans Latvia -1 - -1 - -1 -1 -1 - - - -1 -1 - - -1 -
Jeroen Spruyt Belgium -1 - -1 - -1 - - - - - - -1 - -1 - -1
Chris Ribau Portugal -1 - -1 - -1 -1 - - -1 -1 - -1 - - - -1
Konrad Stych Poland -1 - -1 - -1 - -1 - - - -1 -1 - -1 - -1
Jakub Polak Slovakia -1 - - - -1 - -1 - -1 -1 - - -1 -1 - -
Rob Retchless England -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
Gontzal Garcia Vez Spain -1 - -1 - -1 - -1 - -1 -1 - - -1 -1 - -
John Wilson Ireland -1 - -1 - -1 - -1 - -1 -1 - - -1 - -1 -
Eduard Nikolov Ukraine -1 - -1 - - -1 -1 - -1 -1 - - -1 - -1 -
Lukas Matt Liechtenstein -1 - -1 - - -1 -1 - -1 -1 - - -1 -1 - -
James Pougher Wales -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Mathias Genner Austria -1 - - -1 - -1 -1 - -1 -1 - - -1 -1 - -
Person   Average 1 2 3 4 6 8 9 10 12 13 15 16 18 19 20
Christian Karger Denmark -1 - - - - - - - -1 (1) - - - - - - -
Otto Kalocsay Hungary -1 - - - -1 (1) - - - - - - -1 (1) - - - -
Dirk Heylen Belgium -1 - - - -1 (1) - - -1 (1) - -1 (1) - - - - - -
Tim Schols Portugal -1 - - - - -1 (1) - - -1 (1) - - - - - - -
Felix Price England -1 - - - - - - - - - - - - -1 - -
Mauro Liesch Liechtenstein -1 - -1 (2) - - - -1 (2) - -1 (2) - - - -1 (2) -1 (3) - -
Martin LLoyd Wales -1 - - - - - -1 - - - - - - - - -
Konstantin Dotsenko Estonia - - - - - - - - - - - - - - -
Maksym Grzelka Poland - - - - - - - - - - - - - - -
Manuel Garcia Roman Spain - - - - - - - - - - - - - - -
Eoin McCrossan Ireland - - - - - - - - - - - - - - -
Artem Hasynets Ukraine - - - - - - - - - - - - - - -
Moritz Joechl Austria - - - - - - - - - - - - - - -

Playoff

Person   Average F QG B SF
Austria Austria P P - P
England England P - - P
Belgium Belgium - P - -
Latvia Latvia - - P P
France France - P P P
Spain Spain - P - -
Person   Average F QG B SF
Florian Mavec Austria -1 -1 -1 - -1
Jonathan Havercroft England -1 -1 - - -1
Daan Yskout Belgium -1 - -1 - -
Sandris Buholcs Latvia -1 - - -1 -1
Killian Gaudin France -1 - -1 -1 -1
Victor Mirete Spain -1 - -1 - -
Person   Average F QG B SF
Martin Reichel Austria -1 -1 -1 - -1
Scott Gibson England -1 -1 - - -1
Tuur Vermeiren Belgium -1 - -1 - -
Aivars Avotins Latvia -1 - - -1 -1
Yannick Valvassori France -1 - -1 -1 -1
Angel Garcia Spain -1 - -1 - -
Person   Average F QG B SF
Jonas Backofen Austria -1 -1 -1 - -1
Jotham Sugden England -1 -1 - - -1
Timothy Verreycken Belgium -1 - -1 - -
Janis Klive Latvia -1 - - -1 -1
Eddy Mercier France -1 - -1 -1 -1
Javier Munte Spain -1 - -1 - -
Person   Average F QG B SF
Mathias Genner Austria -1 -1 -1 - -1
Rob Retchless England -1 -1 - - -1
Jeroen Spruyt Belgium -1 - -1 - -
Martin Truksans Latvia -1 - - -1 -1
Quentin Morard France -1 - -1 -1 -1
Gontzal Garcia Vez Spain -1 - -1 - -
Person   Average F QG B SF
Moritz Joechl Austria - - - -
Felix Price England - - - -
Dirk Heylen Belgium - - - -
Manuel Garcia Roman Spain - - - -