Round robin

Person   Average 12 14 16 18 20 22 24 26 28
Ukraine Flag for Ukraine P P P P P P P P P
Sweden Flag for Sweden P P P P P P P P P
Canada Flag for Canada P P P P P P P P P
Switzerland Flag for Switzerland P P P P P P P P P
China Flag for China P P P P P P P P P
Italy Flag for Italy P P P P P P P P P
United States of America Flag for United States of America P P P P P P P P P
Norway Flag for Norway P P P P P P P P P
Great Britain Flag for Great Britain P P P P P P P P P
Korea Flag for Korea P P P P P P P P P
Person   Average 12 14 16 18 20 22 24 26 28
Vladyslav Koval Flag for Ukraine -1 -1 -1 - -1 -1 -1 -1 - -1
Alexander Palm Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Ayden Whittmire Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sandro Fachin Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Zhengzhao Liang Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Francesco Vigliani Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jack Andrew Wendtland Flag for United States of America -1 -1 -1 -1 -1 -1 - -1 -1 -1
Tinius Haslev Nordbye Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Rory MacNair Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Jeongmin Pyo Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 12 14 16 18 20 22 24 26 28
Artem Suhak Flag for Ukraine -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jacob Hanna Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Carter Williamson Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Dean Huerlimann Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sen YU Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Andrea Gilli Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jackson Armstrong Flag for United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Magnus Lilleboe Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kaleb Johnston Flag for Great Britain -1 -1 - -1 (5) -1 (3) - - - -1 -1
Eunbin Kim Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 12 14 16 18 20 22 24 26 28
Yaroslav Shchur Flag for Ukraine -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Alfons Johansson Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Adam Bukurak Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Maximillian Winz Flag for Switzerland -1 -1 -1 -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -1 (4)
Fuqiang Hou Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Stefano Gilli Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jackson Bestland Flag for United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Grunde Buraas Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Ross Craik Flag for Great Britain -1 -1 -1 -1 - -1 -1 -1 -1 -1
Hyojun Kim Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 12 14 16 18 20 22 24 26 28
Eduard Nikolov Flag for Ukraine -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Axel Landelius Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
John Bryden Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jan Iseli Flag for Switzerland -1 -1 -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -1 (3)
Tianyu Meng Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Giacomo Colli Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Caden Hebert Flag for United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Lukas Kjeverud Hoestmaelingen Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Arran Thomson Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jaebeom Lee Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 12 14 16 18 20 22 24 26 28
Artem Hasynets Flag for Ukraine -1 - - -1 (1) - - - - -1 (1) -
Connor Douglas Kauffman Flag for United States of America -1 - - - - - -1 (1) - - -
Fraser Swanston Flag for Great Britain -1 - -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) - -1 (1)
Jinhun Kim Flag for Korea -1 - - - - -1 - -1 - -
Zan Li Flag for China - - - - - - - - -
Emilio Spiller Flag for Italy - - - - - - - - -

Playoff

Person   Average SF B F
Norway Flag for Norway 84 87 - 80
United States of America Flag for United States of America 81 86 - 76
Switzerland Flag for Switzerland 80 81 80 -
Canada Flag for Canada 70 75 64 -
Person   Average SF B F
Jack Andrew Wendtland Flag for United States of America 90 85 - 94
Tinius Haslev Nordbye Flag for Norway 90 95 - 84
Ayden Whittmire Flag for Canada 83 93 73 -
Sandro Fachin Flag for Switzerland 82 93 71 -
Person   Average SF B F
Magnus Lilleboe Flag for Norway 82 88 - 77
Jackson Armstrong Flag for United States of America 80 82 - 78
Dean Huerlimann Flag for Switzerland 77 75 79 -
Carter Williamson Flag for Canada 64 66 61 -
Person   Average SF B F
Jackson Bestland Flag for United States of America 86 95 - 77
Grunde Buraas Flag for Norway 82 83 - 81
Adam Bukurak Flag for Canada 79 79 79 -
Maximillian Winz Flag for Switzerland 76 63 (4) 88 (4) -
Person   Average SF B F
Jan Iseli Flag for Switzerland 88 92 (3) 85 (3) -
Lukas Kjeverud Hoestmaelingen Flag for Norway 80 84 - 77
Caden Hebert Flag for United States of America 68 79 - 56
John Bryden Flag for Canada 54 63 45 -
Person   Average SF B F
Connor Douglas Kauffman Flag for United States of America 100 100 - -