Player Percentage Draw Opponent Game score
Niklas Edin Sweden 99.00 9 Canada 5 - 3
Jared Bezanson Canada 99.00 3 Denmark 10 - 4
Mirco Ferretti Italy 98.00 4 Denmark 4 - 11
Ryan Sherrard Canada 97.00 9 Sweden 3 - 5
Dennis Hansen Denmark 97.00 6 Sweden 4 - 9
Øivind A. Grøseth Norway 97.00 7 Sweden 4 - 8
Anders Bjørgum Norway 96.00 4 Germany 5 - 4
Chang-Min Kim Korea 95.00 8 Scotland 5 - 6
Nils Carlsén Sweden 94.00 6 Denmark 9 - 4
Mirco Ferretti Italy 94.00 1 Canada 8 - 10
Fredrik Lindberg Sweden 93.00 9 Canada 5 - 3
Jared Bezanson Canada 93.00 1 Italy 10 - 8
Severin Walter Germany 93.00 4 Norway 4 - 5
Keisaku Fujimaki Japan 93.00 5 Denmark 11 - 6
Nils Carlsén Sweden 92.00 SF Korea 10 - 3
Alexander Baumann Germany 92.00 9 Korea 6 - 5
Kenneth Jørgensen Denmark 91.00 4 Italy 11 - 4
Mirco Ferretti Italy 91.00 9 Switzerland 4 - 8
Graham Smith Scotland 91.00 8 Korea 6 - 5
Niklas Edin Sweden 91.00 SF Korea 10 - 3