Player Percentage Draw Opponent Game score
Ji-Sun Kim Korea 100.00 9 United States of America 3 - 10
Satsuki Fujisawa Japan 100.00 2 Italy 10 - 3
Chinami Yoshida Japan 100.00 12 Germany 8 - 1
Nkeiruka Ezekh Russia 98.00 12 Scotland 1 - 7
Irene Schori Switzerland 98.00 10 Japan 7 - 4
Sarah Reid Scotland 98.00 13 Switzerland 6 - 7
Ji-Sun Kim Korea 98.00 11 Russia 1 - 9
Vicki Adams Scotland 97.00 9 Denmark 9 - 3
Laine Peters Canada 96.00 10 Italy 5 - 4
Natalie Nicholson United States of America 96.00 5 Canada 2 - 10
Natalie Nicholson United States of America 96.00 14 Japan 5 - 7
Margaretha Sigfridsson Sweden 96.00 9 Switzerland 5 - 6
Margaretha Sigfridsson Sweden 96.00 13 Denmark 6 - 2
Ji-Sun Kim Korea 96.00 2 Germany 5 - 8
Eve Muirhead Scotland 96.00 12 Russia 7 - 1
Marjo Hippi Finland 96.00 15 Sweden 3 - 10
Jocelyn Peterman Canada 96.00 5 United States of America 10 - 2
Yumi Suzuki Japan 96.00 14 United States of America 7 - 5
Margaretha Sigfridsson Sweden 95.00 15 Finland 10 - 3
Margarita Fomina Russia 95.00 12 Scotland 1 - 7