Round robin

Group A

  Sweden Canada United States of America Switzerland Japan Scotland Russia Norway Germany France
Sweden   7-5 9-11 3-4 3-7 10-5 9-6 10-3 9-6 10-2
Canada 5-7   5-4 6-4 7-2 8-7 8-2 9-6 10-3 7-2
United States of America 11-9 4-5   6-5 7-6 7-9 6-3 8-3 8-1 7-3
Switzerland 4-3 4-6 5-6   5-6
7-5
5-9 5-4 7-5 11-3 10-3
Japan 7-3 2-7 6-7 6-5
5-7
  10-4 1-6 3-9 7-5 6-5
Scotland 5-10 7-8 9-7 9-5 4-10   7-5 6-7 6-9 11-1
Russia 6-9 2-8 3-6 4-5 6-1 5-7   4-2 12-5 6-5
Norway 3-10 6-9 3-8 5-7 9-3 7-6 2-4   10-11 9-4
Germany 6-9 3-10 1-8 3-11 5-7 9-6 5-12 11-10   7-5
France 2-10 2-7 3-7 3-10 5-6 1-11 5-6 4-9 5-7  

Playoff

Group A

  Norway Germany Canada Switzerland Sweden United States of America
Norway   9-2 - - - -
Germany 2-9   - - - -
Canada - -   9-3 5-6 -
Switzerland - - 3-9   - 5-8
Sweden - - 6-5 -   8-5
United States of America - - - 8-5 5-8