Round robin

Group A

  Canada Sweden Switzerland Japan Scotland Russia United States of America Norway Denmark Germany
Canada   6-7 11-5 4-3 9-8 10-3 3-11 10-2 13-4 7-2
Sweden 7-6   4-8 5-4 4-10 12-9 10-1 7-5 9-3 5-6
Switzerland 5-11 8-4   12-4 6-2 7-3 6-11 10-3 8-2 9-3
Japan 3-4 4-5 4-12   7-5 10-4 13-3 8-5 9-2 6-5
Scotland 8-9 10-4 2-6 5-7   8-2 7-3 7-8 11-5 5-4
Russia 3-10 9-12 3-7 4-10 2-8   8-3 10-2 12-4 8-3
United States of America 11-3 1-10 11-6 3-13 3-7 3-8   7-10 9-6 11-4
Norway 2-10 5-7 3-10 5-8 8-7 2-10 10-7   4-10
10-4
4-9
8-5
Denmark 4-13 3-9 2-8 2-9 5-11 4-12 6-9 10-4
4-10
  6-5
Germany 2-7 6-5 3-9 5-6 4-5 3-8 4-11 9-4
5-8
5-6  

Playoff

Group A

  Canada Japan Sweden Switzerland
Canada   11-3 6-4 -
Japan 3-11   - 4-5
Sweden 4-6 -   9-4
Switzerland - 5-4 4-9