Round robin

Group A

  Flag for Canada Flag for Sweden Flag for Switzerland Flag for Denmark Flag for United States of America Flag for Scotland Flag for Norway Flag for Germany Flag for China Flag for Czechia
Flag for Canada   8-4 11-4 7-9 10-5 5-4 7-6 11-2 7-2 9-1
Flag for Sweden 4-8   3-6 8-1 8-4 5-4 8-4 6-5 7-3 7-3
Flag for Switzerland 4-11 6-3   8-5 1-9 6-5 10-9 10-4 10-6 6-5
Flag for Denmark 9-7 1-8 5-8   6-7
6-2
7-5 7-2 7-2 8-3 11-6
Flag for United States of America 5-10 4-8 9-1 7-6
2-6
  5-6 6-4 9-4 7-5 7-3
Flag for Scotland 4-5 4-5 5-6 5-7 6-5   6-5 11-2 9-4 6-4
Flag for Norway 6-7 4-8 9-10 2-7 4-6 5-6   11-7 7-6 8-4
Flag for Germany 2-11 5-6 4-10 2-7 4-9 2-11 7-11   6-5 4-2
Flag for China 2-7 3-7 6-10 3-8 5-7 4-9 6-7 5-6   8-2
Flag for Czechia 1-9 3-7 5-6 6-11 3-7 4-6 4-8 2-4 2-8  

Playoff

Group A

  Flag for Canada Flag for Denmark Flag for Switzerland Flag for Sweden
Flag for Canada   8-2 - 8-3
Flag for Denmark 2-8   6-7 -
Flag for Switzerland - 7-6   3-11
Flag for Sweden 3-8 - 11-3