Round robin

Group A

  Czechia Scotland Switzerland Latvia France Wales Slovakia
Czechia   6-5 5-4 9-4 8-4 7-5 6-3
Scotland 5-6   6-7
4-3
10-2 9-1 9-4 7-3
Switzerland 4-5 7-6
3-4
  8-6 5-9 10-3 8-4
Latvia 4-9 2-10 6-8   5-4 6-4 6-4
France 4-8 1-9 9-5 4-5   14-1 4-5
Wales 5-7 4-9 3-10 4-6 1-14   7-5
Slovakia 3-6 3-7 4-8 4-6 5-4 5-7  

Group B

  Russia Denmark Hungary England Spain Estonia Netherlands Serbia
Russia   11-3 8-5 7-5 7-5 12-2 8-2 13-2
Denmark 3-11   6-4 7-6 12-2 7-2 8-4 14-2
Hungary 5-8 4-6   8-3 11-5 7-2 7-3 13-1
England 5-7 6-7 3-8   14-0 10-4 7-2 13-1
Spain 5-7 2-12 5-11 0-14   3-4 7-4 16-4
Estonia 2-12 2-7 2-7 4-10 4-3   3-5 14-2
Netherlands 2-8 4-8 3-7 2-7 4-7 5-3   8-2
Serbia 2-13 2-14 1-13 1-13 4-16 2-14 2-8  

Group E

 

Playoff

Group A

  Germany Denmark Scotland Russia Czechia Sweden
Germany   12-8 6-3 - 5-3 7-1
Denmark 8-12   - - - -
Scotland 3-6 -   - - -
Russia - - -   3-8 4-6
Czechia 3-5 - - 8-3   -
Sweden 1-7 - - 6-4 -