Round robin

Group A

  Flag for United States of America Flag for Scotland Flag for England Flag for Hungary Flag for Japan Flag for France Flag for Netherlands
Flag for United States of America   11-3 7-2 8-7 8-6 5-2 12-3
Flag for Scotland 3-11   4-5 10-1 7-3 8-2 6-2
Flag for England 2-7 5-4   10-2 2-5 8-1 9-2
Flag for Hungary 7-8 1-10 2-10   7-6 7-4 5-3
Flag for Japan 6-8 3-7 5-2 6-7   6-2 8-7
Flag for France 2-5 2-8 1-8 4-7 2-6   8-2
Flag for Netherlands 3-12 2-6 2-9 3-5 7-8 2-8  

Group B

  Flag for Canada Flag for Denmark Flag for Germany Flag for Sweden Flag for Finland Flag for Czechia Flag for Italy
Flag for Canada   6-1 8-1 5-3 7-2 13-3 13-1
Flag for Denmark 1-6   9-5 7-6 6-4 9-7 6-5
Flag for Germany 1-8 5-9   7-5 6-5 7-4 7-5
Flag for Sweden 3-5 6-7 5-7   7-3 11-2 8-3
Flag for Finland 2-7 4-6 5-6 3-7   7-3 8-7
Flag for Czechia 3-13 7-9 4-7 2-11 3-7   8-6
Flag for Italy 1-13 5-6 5-7 3-8 7-8 6-8  

Group C

  Flag for Australia Flag for Switzerland Flag for New Zealand Flag for Ireland Flag for Wales Flag for Russia Flag for Latvia
Flag for Australia   5-6 8-3 5-2 12-5 6-4 9-1
Flag for Switzerland 6-5   6-4 8-3 5-3 5-0 9-2
Flag for New Zealand 3-8 4-6   7-6 8-6 8-4 7-3
Flag for Ireland 2-5 3-8 6-7   5-4 7-6 6-5
Flag for Wales 5-12 3-5 6-8 4-5   6-4 12-2
Flag for Russia 4-6 0-5 4-8 6-7 4-6   6-5
Flag for Latvia 1-9 2-9 3-7 5-6 2-12 5-6  

Playoff

Group A

  Flag for Canada Flag for Scotland Flag for Germany Flag for United States of America Flag for New Zealand Flag for England Flag for Australia Flag for Switzerland Flag for Denmark
Flag for Canada   9-3 - 5-4 - - 11-1 - -
Flag for Scotland 3-9   6-3 - - - - - -
Flag for Germany - 3-6   - - - - - -
Flag for United States of America 4-5 - -   6-2 - - - 11-2
Flag for New Zealand - - - 2-6   - - - -
Flag for England - - - - -   4-5 - -
Flag for Australia 1-11 - - - - 5-4   - 8-5
Flag for Switzerland - - - - - - -   4-5
Flag for Denmark - - - 2-11 - - 5-8 5-4