Round robin

Group A

  Sweden Canada China Denmark Switzerland Russia United States of America Germany Scotland Norway Korea Czechia
Sweden   5-4 7-5 8-3 9-8 8-4 3-8 7-5 5-3 7-8 10-7 7-6
Canada 4-5   8-6 5-8 7-4
8-6
4-9 9-6 8-6 3-7 7-5 9-2 7-4
China 5-7 6-8   7-5 6-7 8-5 14-5 8-2 8-2 6-4 10-3 9-3
Denmark 3-8 8-5 5-7   6-3 10-3 6-7 3-8 12-5 8-3 7-4 9-2
Switzerland 8-9 4-7
6-8
7-6 3-6   9-7 5-3 7-10 9-3 7-4 8-6 9-3
Russia 4-8 9-4 5-8 3-10 7-9   11-4 5-3 8-6 8-9 9-5 12-3
United States of America 8-3 6-9 5-14 7-6 3-5 4-11   9-4 6-7 6-5 8-6 6-4
Germany 5-7 6-8 2-8 8-3 10-7 3-5 4-9   3-9 7-3 6-5 7-3
Scotland 3-5 7-3 2-8 5-12 3-9 6-8 7-6 9-3   6-3 3-9 5-6
Norway 8-7 5-7 4-6 3-8 4-7 9-8 5-6 3-7 3-6   5-2 5-7
Korea 7-10 2-9 3-10 4-7 6-8 5-9 6-8 5-6 9-3 2-5   11-2
Czechia 6-7 4-7 3-9 2-9 3-9 3-12 4-6 3-7 6-5 7-5 2-11  

Playoff

Group A

  Sweden China Denmark Canada
Sweden   7-6 - 7-5
China 6-7   10-9 5-8
Denmark - 9-10   7-10
Canada 5-7 8-5 10-7