Round robin

Group A

  Canada Sweden Australia Finland Denmark United States of America England Netherlands Russia Germany
Canada   5-2 6-4 7-2 6-3 7-5 7-3 8-2 6-4 10-0
Sweden 2-5   7-2 7-5 7-3 6-5 9-1 5-3 7-6 6-4
Australia 4-6 2-7   6-4 1-6 8-4 6-2 5-3 5-4 7-5
Finland 2-7 5-7 4-6   8-3 7-5 9-6 12-1 4-1 7-4
Denmark 3-6 3-7 6-1 3-8   5-6 4-3 8-5 10-1 6-4
United States of America 5-7 5-6 4-8 5-7 6-5   8-3 4-5 7-3 10-4
England 3-7 1-9 2-6 6-9 3-4 3-8   7-2 9-6 8-6
Netherlands 2-8 3-5 3-5 1-12 5-8 5-4 2-7   5-4 7-4
Russia 4-6 6-7 4-5 1-4 1-10 3-7 6-9 4-5   6-3
Germany 0-10 4-6 5-7 4-7 4-6 4-10 6-8 4-7 3-6  

Group B

  New Zealand Switzerland Scotland Norway Ireland Latvia Japan Italy France Czechia
New Zealand   7-3 6-5 6-5 5-6 8-2 10-6 9-4 11-4 9-2
Switzerland 3-7   7-5 7-4 5-4 6-8 5-2 9-1 6-4 15-1
Scotland 5-6 5-7   6-5 4-5 9-6 13-1 5-2 8-3 13-1
Norway 5-6 4-7 5-6   5-4 9-5 6-5 10-1 9-4 5-6
Ireland 6-5 4-5 5-4 4-5   7-5 4-8 3-5 8-1 11-2
Latvia 2-8 8-6 6-9 5-9 5-7   4-3 3-4 5-4 11-2
Japan 6-10 2-5 1-13 5-6 8-4 3-4   6-5 8-3 7-3
Italy 4-9 1-9 2-5 1-10 5-3 4-3 5-6   5-3 14-5
France 4-11 4-6 3-8 4-9 1-8 4-5 3-8 3-5   8-7
Czechia 2-9 1-15 1-13 6-5 2-11 2-11 3-7 5-14 7-8  

Playoff

Group A

  New Zealand Sweden Canada Switzerland
New Zealand   10-2 4-6 -
Sweden 2-10   - 2-7
Canada 6-4 -   11-3
Switzerland - 7-2 3-11