Round robin

Group A

  England Türkiye Italy Poland Slovakia Slovenia Spain
England   4-2 2-7 5-2 8-1 9-1 14-1
Türkiye 2-4   6-3 6-3 3-7 9-1 9-3
Italy 7-2 3-6   3-6 8-7 3-6 12-2
Poland 2-5 3-6 6-3   6-5 9-5 10-0
Slovakia 1-8 7-3 7-8 5-6   5-4 11-2
Slovenia 1-9 1-9 6-3 5-9 4-5   9-5
Spain 1-14 3-9 2-12 0-10 2-11 5-9  

Group B

  Hungary Norway Germany Latvia Denmark Finland Romania
Hungary   6-8 9-3 8-7 9-2 W-L 17-0
Norway 8-6   4-3 7-0 4-6 12-5 12-2
Germany 3-9 3-4   6-4 7-3 7-5 14-1
Latvia 7-8 0-7 4-6   5-1 8-5 12-3
Denmark 2-9 6-4 3-7 1-5   9-2 15-1
Finland L-W 5-12 5-7 5-8 2-9   9-1
Romania 0-17 2-12 1-14 3-12 1-15 1-9  

Playoff

Group A

  Germany Türkiye England Latvia Poland Hungary Italy Norway
Germany   2-6 - - - - - -
Türkiye 6-2   1-9 - - - 6-2 -
England - 9-1   7-1 - 6-5 - -
Latvia - - 1-7   - - - -
Poland - - - -   2-8 - -
Hungary - - 5-6 - 8-2   7-4 -
Italy - 2-6 - - - 4-7   6-5
Norway - - - - - - 5-6