Round robin

Group A

  Russia Denmark United States of America Japan Switzerland Czechia France Türkiye Slovakia Australia
Russia   7-6 8-3 6-5 7-4 11-3 10-1 11-5 8-3 8-1
Denmark 6-7   5-8 11-2
6-4
8-4 6-5 8-3 9-10 12-2 8-2
United States of America 3-8 8-5   8-5 6-9 6-3 9-1 6-2 7-3 8-4
Japan 5-6 2-11
4-6
5-8   7-2 8-6 10-7 9-5 12-1 9-1
Switzerland 4-7 4-8 9-6 2-7   10-4 9-4 5-6 11-0 8-6
Czechia 3-11 5-6 3-6 6-8 4-10   7-3 8-1 9-5 6-4
France 1-10 3-8 1-9 7-10 4-9 3-7   8-7 7-5 9-7
Türkiye 5-11 10-9 2-6 5-9 6-5 1-8 7-8   10-11 7-6
Slovakia 3-8 2-12 3-7 1-12 0-11 5-9 5-7 11-10   7-3
Australia 1-8 2-8 4-8 1-9 6-8 4-6 7-9 6-7 3-7  

Group B

  Sweden Norway Italy Latvia Finland China New Zealand Slovenia Austria Brazil
Sweden   2-10 10-5 7-6 2-8
7-6
6-7 7-6 9-4 6-4 7-0
Norway 10-2   7-5 13-3 9-3 7-4 8-6 12-1 6-2 10-7
Italy 5-10 5-7   9-0
9-7
6-3 7-6 8-7 10-1 6-5 5-12
Latvia 6-7 3-13 0-9
7-9
  12-11 8-3 9-1 9-5 12-7 10-4
Finland 8-2
6-7
3-9 3-6 11-12   7-4 11-3 11-6 11-2 10-1
China 7-6 4-7 6-7 3-8 4-7   5-4 8-3 9-2 10-3
New Zealand 6-7 6-8 7-8 1-9 3-11 4-5   10-5 7-9 10-8
Slovenia 4-9 1-12 1-10 5-9 6-11 3-8 5-10   7-4 9-6
Austria 4-6 2-6 5-6 7-12 2-11 2-9 9-7 4-7   7-5
Brazil 0-7 7-10 12-5 4-10 1-10 3-10 8-10 6-9 5-7  

Group C

  Hungary Canada Estonia Korea England Spain Scotland Poland Romania Belarus
Hungary   7-9 5-6 10-3 13-1 8-6 8-5 11-2 10-1 10-7
Canada 9-7   9-2 12-3 11-3 11-3 5-9 8-2 8-3 8-1
Estonia 6-5 2-9   8-5 10-1 3-7 8-7 11-2 10-2 9-5
Korea 3-10 3-12 5-8   8-6 8-5 3-9 8-4 12-0 7-1
England 1-13 3-11 1-10 6-8   7-4 9-8 7-3 11-3 11-2
Spain 6-8 3-11 7-3 5-8 4-7   10-9 6-2 8-4 11-7
Scotland 5-8 9-5 7-8 9-3 8-9 9-10   10-5 16-0 8-3
Poland 2-11 2-8 2-11 4-8 3-7 2-6 5-10   11-3 6-5
Romania 1-10 3-8 2-10 0-12 3-11 4-8 0-16 3-11   7-6
Belarus 7-10 1-8 5-9 1-7 2-11 7-11 3-8 5-6 6-7  

Playoff

Group A

  Italy Denmark United States of America Canada Norway Russia Hungary Estonia Sweden
Italy   4-8 - - - - - - -
Denmark 8-4   - - 4-6 - - - -
United States of America - -   6-9 - - - - -
Canada - - 9-6   4-9 - - - 6-8
Norway - 6-4 - 9-4   - 6-9 - -
Russia - - - - -   4-10 - -
Hungary - - - - 9-6 10-4   - 6-5
Estonia - - - - - - -   3-8
Sweden - - - 8-6 - - 5-6 8-3