Round robin

Group A

  Russia Norway Korea Switzerland China United States of America Canada Germany Slovakia Finland
Russia   3-1 8-7 6-9 11-2 10-7 7-2 12-1 5-8 7-4
Norway 1-3   6-2 7-2 11-5 10-4 5-8 8-3 7-5 6-4
Korea 7-8 2-6   2-7 8-5 6-8 7-3 7-4 4-2 11-1
Switzerland 9-6 2-7 7-2   4-7 8-2 7-2 7-3 11-5 6-5
China 2-11 5-11 5-8 7-4   13-5 8-7 4-7 4-5 9-6
United States of America 7-10 4-10 8-6 2-8 5-13   9-6 5-6 10-3 11-2
Canada 2-7 8-5 3-7 2-7 7-8 6-9   6-3 9-3 2-10
Germany 1-12 3-8 4-7 3-7 7-4 6-5 3-6   3-6
7-2
8-2
Slovakia 8-5 5-7 2-4 5-11 5-4 3-10 3-9 6-3
2-7
  5-8
Finland 4-7 4-6 1-11 5-6 6-9 2-11 10-2 2-8 8-5  

Playoff

Group A

  Russia Norway Korea Switzerland
Russia   5-3
7-4
- -
Norway 3-5
4-7
  7-4 -
Korea - 4-7   6-4
6-5
Switzerland - - 4-6
5-6