Round robin

Group A

  Flag for Canada Flag for Sweden Flag for Russia Flag for United States of America Flag for Korea Flag for Czechia Flag for China Flag for Switzerland Flag for Scotland Flag for Japan Flag for Denmark Flag for Germany Flag for Italy
Flag for Canada   8-4 8-7 8-5 8-4 11-5 9-5 10-5 8-6 8-5 10-5 8-1 14-6
Flag for Sweden 4-8   9-8 6-4 9-7 8-6 10-3 5-4 5-8 6-4 8-2 8-4 9-1
Flag for Russia 7-8 8-9   8-5 7-8 9-5 7-8 8-4 8-4 7-4 10-5 6-2 5-6
Flag for United States of America 5-8 4-6 5-8   8-9 6-8 8-4 7-5 8-6 6-7 6-0 7-5 8-1
Flag for Korea 4-8 7-9 8-7 9-8   8-5 12-3 6-8 5-6 9-5 7-5 8-3 8-7
Flag for Czechia 5-11 6-8 5-9 8-6 5-8   10-5 9-6 11-4 5-7 9-8 2-3 11-7
Flag for China 5-9 3-10 8-7 4-8 3-12 5-10   6-5 7-8 11-4 10-9 7-6 7-5
Flag for Switzerland 5-10 4-5 4-8 5-7 8-6 6-9 5-6   10-2 7-6 7-5 6-10 7-6
Flag for Scotland 6-8 8-5 4-8 6-8 6-5 4-11 8-7 2-10   10-7 7-8 8-5 6-7
Flag for Japan 5-8 4-6 4-7 7-6 5-9 7-5 4-11 6-7 7-10   9-2 6-5 8-6
Flag for Denmark 5-10 2-8 5-10 0-6 5-7 8-9 9-10 5-7 8-7 2-9   6-5 8-7
Flag for Germany 1-8 4-8 2-6 5-7 3-8 3-2 6-7 10-6 5-8 5-6 5-6   10-7
Flag for Italy 6-14 1-9 6-5 1-8 7-8 7-11 5-7 6-7 7-6 6-8 7-8 7-10  

Playoff

Group A

  Flag for Korea Flag for United States of America Flag for Czechia Flag for Russia Flag for Canada Flag for Sweden
Flag for Korea   3-10 - - - -
Flag for United States of America 10-3   - 5-6 7-9 -
Flag for Czechia - -   3-7 - -
Flag for Russia - 6-5 7-3   - 6-7
Flag for Canada - 9-7 - -   7-6
Flag for Sweden - - - 7-6 6-7