Round robin

Group A

  Korea China Japan Australia New Zealand Chinese Taipei Hong Kong, China Qatar Kazakhstan
Korea   5-6 5-11 5-6 8-5 9-6 8-6 12-4 9-2
China 6-5   5-8 6-8 8-3 9-4 9-3 12-2 10-5
Japan 11-5 8-5   9-2 9-1 12-2 10-1 19-1 8-3
Australia 6-5 8-6 2-9   9-3 10-5 11-6 18-2 10-2
New Zealand 5-8 3-8 1-9 3-9   10-2 8-5 15-3 7-1
Chinese Taipei 6-9 4-9 2-12 5-10 2-10   15-5 8-2 12-5
Hong Kong, China 6-8 3-9 1-10 6-11 5-8 5-15   10-4 8-9
Qatar 4-12 2-12 1-19 2-18 3-15 2-8 4-10   8-5
Kazakhstan 2-9 5-10 3-8 2-10 1-7 5-12 9-8 5-8  

Playoff

Group A

  Japan Korea Australia China
Japan   7-8 11-4 -
Korea 8-7   - 9-8
Australia 4-11 -   6-7
China - 8-9 7-6